![]() |
true
UNCG at Appalachian State
@ Boone, N.C. (Holmes Center)
2/26/2011 at 5 p.m.
@ Boone, N.C. (Holmes Center)
2/26/2011 at 5 p.m.
|
UNC Greensboro
57 |
Appalachian St.
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Greensboro (13-15 (10-10)) | 37 | 20 | 57 |
| Appalachian St. (23-5 (17-3)) | 33 | 47 | 80 |
| UNC Greensboro | Team Statistics | Appalachian St. |
|---|---|---|
| 35.9% (23-64) | Field Goal % | 50.0% (36-72) |
| 23.5% (4-17) | 3pt Field Goal % | 25.0% (2-8) |
| 36.8% (7-19) | Free Throw % | 100.0% (6-6) |
| 36 | Rebounds | 48 |
| 14 | Assists | 25 |
| 15 | Turnovers | 13 |
| 12 | Points off Turnovers | 15 |
| 11 | 2nd Chance Points | 15 |
| 20 | Points in the Paint | 56 |
| 10 | Fastbreak Points | 16 |
| 31 | Bench Points | 18 |
| 8 | Largest Lead | 25 |
| 1st-01:03 | Time of Largest Lead | 2nd-00:13 |
| Ties: 3; Lead Changes: 11 | ||

