![]() |
true
Georgia Southern at UNCG
@ Greensboro, N.C. / Fleming Gymnasium
1/5/2011 at 7:00
@ Greensboro, N.C. / Fleming Gymnasium
1/5/2011 at 7:00
|
Georgia Southern
51 |
UNCG
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southern (5-10, 2-4 SoCon) | 25 | 26 | 51 |
| UNCG (8-5, 5-0 SoCon) | 28 | 27 | 55 |
Georgia Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Briana Scott - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Jamie Navarro - g | 18 | 1-5 | 1-4 | 2-2 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 5 |
| 11 | Krista Tate - g | 17 | 1-3 | 0-0 | 0-0 | 0 | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 2 |
| 25 | Meredyth Frye - g | 16 | 2-6 | 0-2 | 4-5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| 33 | Mimi Dubose - g | 10 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordi Cook | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Candice Ivy | 7 | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 13 | Aishya Wofford | 4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Logan Youngblood | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| 22 | Ro-Ro Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Danielle Spencer | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Samantha Williams | 8 | 1-5 | 0-1 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
9-32 28.1% |
1-9 11.1% |
6-8 75.0% |
10 | 12 | 22 | 6 | 2 | 1 | 7 | 5 | 25 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Janae' Stevenson - f | 10 | 2-3 | 0-0 | 0-0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 4 |
| 33 | Kendra Smith - f | 16 | 2-5 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | Monique Floyd - g | 8 | 3-3 | 0-0 | 0-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 6 |
| 22 | Amanda Leigh - g | 13 | 0-5 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Dayshaun Richbow - g | 16 | 2-5 | 0-0 | 2-2 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Sidnei Harmon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | Sarah Folwell | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Brey Dorsett | 7 | 0-2 | 0-1 | 2-2 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 32 | Nneka Awuruonye | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jazz Weaver | 12 | 2-5 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| 01 | Breonna Patterson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
0-9 0.0% |
4-4 100.0% |
6 | 14 | 20 | 2 | 5 | 1 | 7 | 9 | 28 | ||

