![]() |
true
UNCG at Coll. of Charleston
@ Carolina First Arena
1/15/2011 at 4:30pm
@ Carolina First Arena
1/15/2011 at 4:30pm
|
UNCG
50 |
Coll. of Charleston
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (9-7, 6-2) | 22 | 28 | 50 |
| Coll. of Charleston (4-13, 1-7) | 23 | 22 | 45 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kendra Smith - f | 16 | 3-5 | 1-2 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 7 |
| 55 | Janae' Stevenson - f | 12 | 2-7 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 1 | 4 |
| 15 | Monique Floyd - g | 14 | 4-6 | 0-1 | 0-0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| 22 | Amanda Leigh - g | 16 | 0-7 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 24 | Dayshaun Richbow - g | 18 | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brey Dorsett | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Jazz Weaver | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Folwell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colleen Nosovitch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Sidnei Harmon | 7 | 0-1 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Nneka Awuruonye | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Natalie Headley | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
2-11 18.2% |
0-2 0.0% |
7 | 11 | 18 | 8 | 6 | 3 | 7 | 7 | 22 | ||
Coll. of Charleston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | HATCHER, Ariel - f | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | SMITH, Janae - f | 20 | 4-10 | 0-2 | 0-2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 8 |
| 55 | HARRIS, Latisha - c | 9 | 2-6 | 0-0 | 0-0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | BROWN, Jillian - g | 18 | 0-4 | 0-0 | 0-0 | 1 | 5 | 10 | 1 | 2 | 0 | 3 | 1 | 0 |
| 32 | FISCHER, Megan - g | 15 | 0-4 | 0-2 | 2-2 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | RAMER, Deidre | 11 | 3-5 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 8 |
| 04 | HICKS, Alexis | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | HARDY, Cathryn | 9 | 0-3 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 | DAVIE, Brianna | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
0-5 0.0% |
5-9 55.6% |
15 | 17 | 32 | 2 | 4 | 4 | 12 | 2 | 23 | ||

