![]() |
true
UNCG at Coll. of Charleston
@ Carolina First Arena
1/15/2011 at 4:30pm
@ Carolina First Arena
1/15/2011 at 4:30pm
|
UNCG
50 |
Coll. of Charleston
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (9-7, 6-2) | 22 | 28 | 50 |
| Coll. of Charleston (4-13, 1-7) | 23 | 22 | 45 |
| UNCG | Team Statistics | Coll. of Charleston |
|---|---|---|
| 31.7% (20-63) | Field Goal % | 29.5% (18-61) |
| 10.5% (2-19) | 3pt Field Goal % | 0.0% (0-13) |
| 66.7% (8-12) | Free Throw % | 56.2% (9-16) |
| 41 | Rebounds | 52 |
| 11 | Assists | 5 |
| 12 | Turnovers | 19 |
| 10 | Points off Turnovers | 8 |
| 8 | 2nd Chance Points | 14 |
| 22 | Points in the Paint | 28 |
| 4 | Fastbreak Points | 0 |
| 3 | Bench Points | 15 |
| 7 | Largest Lead | 5 |
| 1st-15:18 | Time of Largest Lead | 1st-03:45 |
| Ties: 7; Lead Changes: 4 | ||

