![]() |
true
UNCG at Elon
@ Elon, N.C. (Alumni Gym)
2/10/2011 at 7 p.m.
@ Elon, N.C. (Alumni Gym)
2/10/2011 at 7 p.m.
|
UNCG
71 |
Elon
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (12-12 (9-7)) | 35 | 36 | 71 |
| Elon (15-9 (9-6)) | 27 | 39 | 66 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - f | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| 55 | Janae' Stevenson - f | 10 | 1-4 | 0-0 | 0-0 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Monique Floyd - g | 14 | 3-7 | 0-1 | 1-4 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 7 |
| 22 | Amanda Leigh - g | 10 | 4-4 | 4-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 12 |
| 24 | Dayshaun Richbow - g | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Breonna Patterson | 5 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 02 | Brey Dorsett | 8 | 1-3 | 0-1 | 2-2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 11 | Jazz Weaver | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Sarah Folwell | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| 21 | Colleen Nosovitch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nneka Awuruonye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Natalie Headley | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Amy Clapper | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
6-12 50.0% |
3-6 50.0% |
13 | 15 | 28 | 6 | 5 | 0 | 10 | 9 | 35 | ||
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | EVANS,Kelsey - f | 10 | 2-4 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
| 31 | HAIRSTON,Lei Lei - f | 13 | 2-5 | 0-0 | 0-0 | 4 | 4 | 10 | 1 | 1 | 0 | 0 | 2 | 4 |
| 11 | FORD,Ali - g | 18 | 4-10 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 10 |
| 15 | TAYLOR,Julie - g | 14 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 23 | HARRIS,Kelsey - g | 12 | 1-4 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HARPER,Aiesha | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | GAUSE,Tiara | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | ARCHIE,Lisa | 10 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| 55 | SILAS,Candice | 7 | 1-2 | 0-0 | 1-3 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 3 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
2-6 33.3% |
3-9 33.3% |
9 | 10 | 19 | 5 | 4 | 4 | 9 | 8 | 27 | ||

