![]() |
true
Radford at UNCG
@ Greensboro, N.C. / Fleming Gymnasium
12/11/2010 at 2:00
@ Greensboro, N.C. / Fleming Gymnasium
12/11/2010 at 2:00
|
Radford
58 |
UNCG
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Radford (3-6) | 21 | 37 | 58 |
| UNCG (3-5) | 26 | 47 | 73 |
Radford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MCELROY, Brooke - f | 17 | 0-3 | 0-1 | 0-0 | 3 | 7 | 14 | 1 | 2 | 0 | 2 | 0 | 0 |
| 32 | VICK, Kahealani - f | 14 | 3-4 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | WOOD, Denay - g | 12 | 1-4 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 22 | ERWINSPENCER, Da'Nar - g | 11 | 1-4 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| 31 | CROSIER, Kaylyn - g | 15 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HAYES, Ciara | 8 | 1-4 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | GORDON, Breshara | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | HAMILTON, Victoria | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | RIVERA, Erica | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 30 | BROCKETT, Katherine | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RESKOSKA, Ema | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
0-2 0.0% |
3-5 60.0% |
6 | 18 | 24 | 3 | 6 | 1 | 14 | 9 | 21 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kendra Smith - f | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| 55 | Janae' Stevenson - f | 6 | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Monique Floyd - g | 13 | 2-2 | 0-0 | 1-3 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 5 |
| 22 | Amanda Leigh - g | 13 | 3-9 | 3-6 | 1-2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| 24 | Dayshaun Richbow - g | 11 | 0-0 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Breonna Patterson | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | Brey Dorsett | 9 | 0-3 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Jazz Weaver | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Folwell | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 21 | Colleen Nosovitch | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| 31 | Sidnei Harmon | 8 | 2-2 | 0-0 | 0-0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Nneka Awuruonye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
3-10 30.0% |
3-10 30.0% |
6 | 15 | 21 | 5 | 4 | 4 | 11 | 8 | 26 | ||

