![]() |
true
Radford at UNCG
@ Greensboro, N.C. / Fleming Gymnasium
12/11/2010 at 2:00
@ Greensboro, N.C. / Fleming Gymnasium
12/11/2010 at 2:00
|
Radford
58 |
UNCG
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Radford (3-6) | 21 | 37 | 58 |
| UNCG (3-5) | 26 | 47 | 73 |
Radford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MCELROY, Brooke - f | 18 | 3-5 | 0-0 | 0-2 | 1 | 4 | 12 | 0 | 0 | 1 | 1 | 1 | 6 |
| 32 | VICK, Kahealani - f | 13 | 2-7 | 0-0 | 1-2 | 5 | 0 | 8 | 1 | 0 | 0 | 1 | 3 | 5 |
| 11 | WOOD, Denay - g | 17 | 2-2 | 0-0 | 2-2 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| 22 | ERWINSPENCER, Da'Nar - g | 18 | 2-8 | 0-1 | 3-4 | 2 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 7 |
| 31 | CROSIER, Kaylyn - g | 11 | 1-5 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HAYES, Ciara | 8 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| 12 | GORDON, Breshara | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HAMILTON, Victoria | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | RIVERA, Erica | 12 | 2-5 | 1-1 | 2-2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 7 |
| 30 | BROCKETT, Katherine | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RESKOSKA, Ema | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
1-3 33.3% |
8-12 66.7% |
11 | 10 | 21 | 7 | 3 | 3 | 8 | 11 | 37 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kendra Smith - f | 18 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 6 |
| 55 | Janae' Stevenson - f | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Monique Floyd - g | 12 | 6-8 | 0-0 | 2-3 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 14 |
| 22 | Amanda Leigh - g | 18 | 5-7 | 2-2 | 1-2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 13 |
| 24 | Dayshaun Richbow - g | 12 | 0-1 | 0-0 | 1-2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Breonna Patterson | 8 | 2-2 | 1-1 | 2-4 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 7 |
| 02 | Brey Dorsett | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jazz Weaver | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 13 | Sarah Folwell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Colleen Nosovitch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sidnei Harmon | 15 | 1-3 | 0-0 | 2-2 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Nneka Awuruonye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-29 62.1% |
3-4 75.0% |
8-13 61.5% |
4 | 12 | 16 | 10 | 6 | 2 | 7 | 10 | 47 | ||

