Kendra Smith | #33 | F | UNC Greensboro

gp pts/g fg % 3pt % ft % reb/g a/g
27 6.3 33.2 27.5 56.2 3.4 0.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Winston-Salem W, 55-52 1 33 2-7 28.6 1-3 33.3 1-2 50.0 6
Nov 12 at Clemson L, 71-55 1 32 2-8 25.0 1-3 33.3 0-0 - 5
Nov 15 UNC Wilmington L, 62-58 1 29 3-7 42.9 1-3 33.3 0-0 - 7
Nov 22 at Charleston So. L, 77-67 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Nov 26 vs. Eastern Ill. W, 66-58 1 22 2-10 20.0 1-4 25.0 0-0 - 5
Nov 27 at Miami (Fla.) L, 78-60 1 28 2-8 25.0 0-5 0.0 0-0 - 4
Dec 1 at Morgan St. W, 66-47 1 22 2-6 33.3 0-2 0.0 2-2 100.0 6
Dec 7 High Point L, 79-60 1 24 2-5 40.0 1-2 50.0 0-3 0.0 5
Dec 11 Radford W, 73-58 1 30 5-9 55.6 0-1 0.0 0-0 - 10
Dec 18 Wofford W, 80-67 1 24 4-7 57.1 1-2 50.0 0-0 - 9
Dec 20 Furman W, 71-61 1 31 5-8 62.5 1-1 100.0 3-3 100.0 14
Dec 31 at Davidson W, 59-58 1 29 2-9 22.2 1-4 25.0 0-0 - 5
Jan 3 at Western Caro. W, 56-50 1 33 2-8 25.0 0-4 0.0 0-0 - 4
Jan 5 Ga. Southern W, 55-51 1 33 2-7 28.6 0-3 0.0 0-0 - 4
Jan 8 at Chattanooga L, 72-63 1 29 4-11 36.4 2-6 33.3 0-0 - 10
Jan 10 at Samford   - - - - - - - - -
Jan 11 at Samford L, 66-46 1 34 5-12 41.7 1-4 25.0 0-0 - 11
Jan 15 at Col. of Charleston W, 50-45 1 36 4-9 44.4 1-3 33.3 1-2 50.0 10
Jan 19 Elon L, 63-61 1 34 3-8 37.5 2-3 66.7 0-0 - 8
Jan 22 Appalachian St. L, 83-72 1 30 5-9 55.6 1-2 50.0 0-0 - 11
Jan 25 Davidson L, 53-52 1 37 1-8 12.5 0-3 0.0 0-0 - 2
Jan 29 at Wofford W, 60-51 1 25 1-5 20.0 1-1 100.0 0-0 - 3
Jan 31 at Furman L, 67-42 1 25 1-7 14.3 0-1 0.0 0-0 - 2
Feb 5 at Ga. Southern L, 68-67 1 25 0-7 0.0 0-3 0.0 0-0 - 0
Feb 7 Western Caro. W, 57-53 1 14 1-3 33.3 1-3 33.3 0-2 0.0 3
Feb 10 at Elon W, 71-66 - - - - - - - - -
Feb 12 Col. of Charleston W, 76-64 - - - - - - - - -
Feb 19 Chattanooga L, 65-53 1 34 3-9 33.3 2-4 50.0 0-0 - 8
Feb 21 Samford L, 59-52 1 27 2-8 25.0 2-2 100.0 0-0 - 6
Feb 26 at Appalachian St. L, 80-57 1 31 1-8 12.5 0-4 0.0 1-2 50.0 3
Mar 3 vs. Wofford L, 69-64 1 33 5-11 45.5 2-6 33.3 2-2 100.0 14