Official Basketball Box Score
Chattanooga at. UNCG
12/1/2011 at 7 p.m. @ Greensboro, N.C.

VISITORS: Chattanooga (2-3, 0-0 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
25 HOOD, Whitney....... f  9-15  0-0  1-3 4 4 4 19 2 2 0 31
31 HALL, Taylor........ f  2-6  2-3  0-0 2 10 12  2 6 1 4 2 34
03 CHRISTOPHER, Kayla.. g  6-11  3-5  2-2 4 1 0 17 6 1 0 33
05 TOWNSEND, Tenisha... g  0-3  0-2  0-0 0 2 0 0 0 1 1 15
22 LAMBERT, Kylie...... g  2-8  0-4  3-4 2 9 11  2 7 1 3 1 34
02 SOUTHERN, Ashley....  0-0  0-0  0-0 0 4 1 0 0 0 0 4
11 TOWNS, Ka'Vonne.....  0-0  0-0  0-0 0 0 0 0 0 0 0 2
12 DOWNES, Meghan......  0-3  0-2  2-5 0 1 0 2 2 0 0 11
21 BLACK, Alex.........  4-10  2-5  0-0 1 2 0 10 2 1 2 26
24 BRAMBLETT, Destiny..  0-0  0-0  0-0 0 0 0 0 0 0 0 2
32 FREEMAN, Kayla......  0-2  0-0  0-0 0 3 1 0 0 0 0 5
35 TUCKER, Capriee.....  1-1  0-0  0-0 0 0 0 2 0 0 0 5
TM TEAM................       1 3 0 2  
Totals.............. 24-59 7-21 8-14 14 39 53  10 63 14 14 6 202
TOTAL FG% 1st Half: 32.3% 2nd Half: 50.0% Game: 40.7%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 27.3% Game: 33.3%
F Throw% 1st Half: % 2nd Half: 57.1% Game: 57.1%

HOME TEAM: UNCG (1-3, 0-0 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 Sidnei Harmon....... F  3-3  0-0  1-3 5 4 2 7 0 0 0 34
01 Breonna Patterson... G  6-15  4-8  0-0 1 2 2 16 1 0 1 33
10 Jarae Savage........ G  4-15  0-3  1-2 1 2 1 9 2 0 2 30
24 Dayshaun Richbow.... G  0-2  0-1  0-0 0 1 3 0 2 3 0 17
43 Natalie Headley..... G  1-10  0-1  0-0 1 4 1 2 2 3 0 29
11 Jazz Weaver.........  0-6  0-0  0-0 0 0 0 0 0 0 0 11
13 Sarah Folwell.......  0-2  0-2  0-0 0 0 0 0 0 0 1 4
15 April Carson........  0-0  0-0  0-0 0 0 2 0 0 0 0 3
32 Nneka Awuruonye.....  1-4  0-0  0-0 1 1 3 2 0 1 2 13
44 Amy Clapper.........  0-0  0-0  0-0 0 0 0 0 0 0 0 2
55 Janae' Stevenson....  4-9  0-0  2-6 0 5 2 10 0 2 0 25
TM TEAM................       4 5 0 0  
Totals.............. 19-66 4-15 4-11 13 24 37  16 46 7 9 6 201
TOTAL FG% 1st Half: 33.3% 2nd Half: 23.3% Game: 28.8%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 33.3% Game: 26.7%
F Throw% 1st Half: 0.0% 2nd Half: 40.0% Game: 36.4%

Score by Periods 1 2 Total
 
Chattanooga......... 24 39 - 63
UNCG................ 26 20 - 46
Officials: Angel Stanton, Jon Almarode, Tony Lippa
Attendance: 251
Technical fouls: UTC-None. UNCG-None.
Points in the paint: UTC-24, UNCG-18. Points off turnovers: UTC-8, UNCG-10.
2nd chance points: UTC-14, UNCG-8. Fast break points: UTC-4, UNCG-6.
Bench Points: UTC-14, UNCG-12.