![]() |
true
Appalachian State at UNCG
@ Greensboro, N.C.
1/9/2012 at 7 p.m.
@ Greensboro, N.C.
1/9/2012 at 7 p.m.
|
Appalachian State
81 |
UNCG
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Appalachian State (11-2, 5-0 SoCon) | 38 | 43 | 81 |
| UNCG (2-12, 1-5 SoCon) | 29 | 37 | 66 |
Appalachian State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Anna Freeman - f | 20 | 6-7 | 0-0 | 2-3 | 0 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 14 |
| 03 | Kelsey Sharkey - f | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Courtney Freeman - f | 17 | 5-6 | 0-0 | 0-0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
| 05 | Chakeitha Weldon - g | 20 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 1 | 2 |
| 10 | Canesha Edwards - g | 16 | 4-7 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Catherine Williams | 10 | 0-0 | 0-0 | 0-0 | 0 | 7 | 9 | 0 | 0 | 3 | 1 | 0 | 0 |
| 12 | Michelle Taylor | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Raven Gary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 24 | Maryah Sydnor | 7 | 2-4 | 1-1 | 2-2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
| 20 | Katie Mallow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-27 70.4% |
1-1 100.0% |
4-5 80.0% |
3 | 14 | 17 | 13 | 4 | 5 | 12 | 5 | 43 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Janae' Stevenson - F | 17 | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 6 |
| 31 | Sidnei Harmon - F | 10 | 1-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Jarae Savage - G | 6 | 1-1 | 0-0 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 13 | Sarah Folwell - G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 43 | Natalie Headley - G | 19 | 4-6 | 0-0 | 2-2 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Breonna Patterson | 18 | 3-13 | 2-8 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 9 |
| 24 | Dayshaun Richbow | 17 | 2-7 | 1-1 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 5 |
| 15 | April Carson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 6 | 0 | 0 | ||||||||
| 11 | Jazz Weaver | 9 | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS |
15-42 35.7% |
3-10 30.0% |
4-6 66.7% |
13 | 5 | 18 | 10 | 5 | 0 | 7 | 5 | 37 | ||

