Official Basketball Box Score
UNCG at. Coll. of Charleston
2/18/2012 at 2:00 PM @ Charleston, S.C. (TD Arena)

VISITORS: UNCG (4-22, 3-15)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
55 Janae' Stevenson.... F  5-7  0-0  2-2 1 9 10  4 12 0 2 0 30
31 Sidnei Harmon....... F  2-3  0-0  1-2 2 1 0 5 0 1 2 21
10 Jarae Savage........ G  2-5  0-0  0-0 1 3 2 4 0 0 0 24
01 Breonna Patterson... G  7-17  2-7  5-6 1 5 1 21 5 3 1 34
43 Natalie Headley..... G  2-8  0-0  7-9 1 3 0 11 3 1 1 40
13 Sarah Folwell.......  1-4  1-4  0-0 0 1 4 3 1 0 1 22
24 Dayshaun Richbow....  0-0  0-0  0-0 0 3 2 0 1 1 0 8
TM TEAM................       4 3 0 2  
32 Nneka Awuruonye.....  1-5  0-0  0-0 0 0 0 2 0 3 0 9
11 Jazz Weaver.........  1-3  0-0  0-0 1 1 0 2 0 2 0 12
Totals.............. 21-52 3-11 15-19 11 29 40  13 60 10 15 5 200
TOTAL FG% 1st Half: 34.5% 2nd Half: 47.8% Game: 40.4%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 33.3% Game: 27.3%
F Throw% 1st Half: 66.7% 2nd Half: 81.2% Game: 78.9%

HOME TEAM: College of Charleston (6-21, 5-13)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
55 Harris,Latisha...... c  5-14  0-0  3-4 4 7 11  2 13 1 3 3 26
01 Frye,Alyssa......... g  3-12  2-10  0-0 0 0 4 8 4 1 1 31
22 Brown,Jillian....... g  1-7  0-3  0-0 1 6 4 2 3 0 0 40
24 Hicks,Alexis........ g  3-6  1-1  0-0 0 2 2 7 2 1 2 9
05 Hardy,Cathryn....... g  0-0  0-0  0-3 1 2 1 0 4 2 1 37
32 Fischer,Megan.......  7-18  2-10  3-4 4 4 2 19 0 0 2 34
02 Ramer,Deidre........  2-3  0-0  1-2 0 1 1 5 0 1 0 14
03 Green,Jazz..........  0-0  0-0  0-0 0 0 0 0 0 0 0 6
TM TEAM................       2 1 0 0  
11 Hewatt,Christy......  0-0  0-0  0-0 0 0 0 0 0 0 0 3
Totals.............. 21-60 5-24 7-13 12 23 35  16 54 14 8 9 200
TOTAL FG% 1st Half: 32.1% 2nd Half: 37.5% Game: 35.0%
3-Pt. FG% 1st Half: 18.2% 2nd Half: 23.1% Game: 20.8%
F Throw% 1st Half: 25.0% 2nd Half: 66.7% Game: 53.8%

Score by Periods 1 2 Total
 
UNCG................ 22 38 - 60
College of Charleston 21 33 - 54
Officials: David Gaskins, Leroy Thompson, Tom Baldinelli
Attendance: 483
Technical fouls: UNCG-None. COFC-None.
Points in the paint: UNCG-24, COFC-22. Points off turnovers: UNCG-6, COFC-13.
2nd chance points: UNCG-7, COFC-9. Fast break points: UNCG-8, COFC-0.
Bench Points: UNCG-7, COFC-24.