![]() |
true
Gardner-Webb at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
11/17/2012 at 2:00 p.m.
@ Greensboro, N.C. (Fleming Gymnasium)
11/17/2012 at 2:00 p.m.
|
Gardner-Webb
49 |
UNCG
55 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Gardner-Webb (3-1) | 22 | 27 | 49 |
| UNCG (1-2) | 20 | 35 | 55 |
Gardner-Webb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | HEILIG, Jessica - f | 13 | 2-4 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 6 |
| 25 | KOERNER, Tabby - f | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 31 | GREEN, Catrina - c | 34 | 8-18 | 0-0 | 4-5 | 6 | 11 | 17 | 0 | 2 | 3 | 4 | 4 | 20 |
| 05 | DORAN, Lana - g | 24 | 1-6 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 2 | 2 |
| 33 | DALE, Jasmine - g | 28 | 3-10 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | RICHARDSON, Doreen | 17 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 0 |
| 11 | PARKER, Olivia | 24 | 1-6 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 3 | 3 |
| 15 | HARRIS, Chariah | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | BROWN, Candace | 20 | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 2 |
| 24 | DUNOVANT, Mayhana | 17 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 9 | 1 | 2 |
| 42 | QUINN, Alicia | 14 | 3-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
1-8 12.5% |
8-15 53.3% |
17 | 27 | 44 | 10 | 15 | 6 | 31 | 20 | 49 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | HARMON, Sidnei - f | 27 | 2-8 | 0-0 | 2-3 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 6 |
| 55 | STEVENSON, Janae' - c | 15 | 2-5 | 0-0 | 5-6 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 4 | 9 |
| 10 | SAVAGE, Jarae - g | 16 | 1-5 | 0-0 | 0-2 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 1 | 2 |
| 12 | MASON, Lucy - g | 35 | 6-15 | 2-4 | 0-9 | 1 | 3 | 4 | 3 | 4 | 0 | 6 | 1 | 14 |
| 43 | HEADLEY, Natalie - g | 25 | 1-2 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PATTERSON, Breonna | 23 | 0-9 | 0-5 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 2 |
| 03 | MISSOURI, Jazmine | 16 | 2-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
| 23 | GOINS, Ebona | 11 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| 24 | MORRIS, Ciara | 32 | 5-11 | 0-2 | 0-0 | 6 | 4 | 10 | 3 | 3 | 3 | 1 | 3 | 10 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
20-64 31.2% |
2-14 14.3% |
13-28 46.4% |
23 | 26 | 49 | 12 | 18 | 3 | 25 | 13 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Gardner-Webb-None; UNCG-None. Officials: Angelica Suffren, Dan Outlaw, Kristi Vera Attendance: 255 Time: 2:00 p.m. |

