![]() |
true
Gardner-Webb at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
11/17/2012 at 2:00 p.m.
@ Greensboro, N.C. (Fleming Gymnasium)
11/17/2012 at 2:00 p.m.
|
Gardner-Webb
49 |
UNCG
55 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Gardner-Webb (3-1) | 22 | 27 | 49 |
| UNCG (1-2) | 20 | 35 | 55 |
Gardner-Webb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | HEILIG, Jessica - f | 6 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 25 | KOERNER, Tabby - f | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | GREEN, Catrina - c | 15 | 4-8 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 2 | 2 | 2 | 0 | 10 |
| 05 | DORAN, Lana - g | 12 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 33 | DALE, Jasmine - g | 12 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | RICHARDSON, Doreen | 8 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | PARKER, Olivia | 13 | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| 15 | HARRIS, Chariah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BROWN, Candace | 7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 24 | DUNOVANT, Mayhana | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 |
| 42 | QUINN, Alicia | 9 | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
0-6 0.0% |
4-8 50.0% |
1 | 0 | 1 | 5 | 10 | 4 | 14 | 3 | 22 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | HARMON, Sidnei - f | 15 | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| 55 | STEVENSON, Janae' - c | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 10 | SAVAGE, Jarae - g | 11 | 0-2 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 0 |
| 12 | MASON, Lucy - g | 19 | 3-8 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 0 | 8 |
| 43 | HEADLEY, Natalie - g | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PATTERSON, Breonna | 11 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 03 | MISSOURI, Jazmine | 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 23 | GOINS, Ebona | 6 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| 24 | MORRIS, Ciara | 14 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-35 25.7% |
2-11 18.2% |
0-2 0.0% |
1 | 0 | 1 | 5 | 8 | 2 | 17 | 6 | 20 | ||

