true
UNCG at Liberty
@ Lynchburg, Va. (Vines Center)
11-27-12 at 7 p.m.

UNCG
56
Liberty
76
OT - 00:00 1 2 T
UNCG (1-3) 20 36 56
Liberty (3-3) 34 42 76

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 HARMON, Sidnei - f 7 0-0 0-0 0-0 2 2 4 0 0 0 2 0 0
14 ARTHUR-WILLIAMS, S. - c 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 PATTERSON, Breonna - g 17 4-10 0-3 4-5 1 1 2 0 1 0 1 2 12
12 MASON, Lucy - g 19 3-13 1-4 0-2 0 1 1 2 1 0 0 3 7
43 HEADLEY, Natalie - g 5 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 MISSOURI, Jazmine 7 0-1 0-0 1-2 0 1 1 1 0 0 3 1 1
10 SAVAGE, Jarae 13 3-5 0-0 0-0 1 1 2 1 3 0 0 1 6
21 BARTLEY, Medena 6 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
24 MORRIS, Ciara 10 0-1 0-0 0-0 1 1 2 1 1 0 1 2 0
55 STEVENSON, Janae' 11 3-6 0-0 2-2 3 1 4 0 0 1 0 0 8
TM TEAM 0 0 0 0 0
TOTALS 14-37
37.8%
1-7
14.3%
7-11
63.6%
1 0 1 6 7 1 8 10 36

Liberty

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 OMOTOLA, Tolu - f 14 8-8 0-0 1-2 3 2 5 1 0 0 0 1 17
40 BROWN, Devon - f 12 1-4 0-0 3-4 0 1 1 1 2 0 2 1 5
24 GARDNER, Jasmine - c 15 1-1 0-0 2-2 1 3 4 1 0 0 2 0 4
21 FRAZIER, Emily - g 14 1-4 1-1 0-0 2 2 4 3 2 0 2 2 3
30 CAMPBELL, Brittany - g 9 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 WASHINGTON, LaKendra 7 0-4 0-1 0-0 0 1 1 0 0 0 0 1 0
03 ELLIS, Sadalia 9 2-5 1-2 2-2 1 1 2 2 0 0 0 1 7
05 MILLER, Reagan 6 0-2 0-2 2-2 0 0 0 0 1 0 1 2 2
10 FISHER-DAVIS, Jaymee 3 0-2 0-2 0-0 1 0 1 0 0 0 2 0 0
32 LUNSFORD, Terika 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 ADAMS, Katelyn 6 1-2 0-0 2-5 1 1 2 0 0 0 1 2 4
44 KEARNEY, Catherine 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 RININGER, Ashley 4 0-1 0-0 0-0 1 3 4 0 0 1 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 14-33
42.4%
2-8
25.0%
12-17
70.6%
3 0 3 10 5 1 12 10 42