|
North Carolina Central
39 |
UNCG
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Carolina Central (0-13) | 17 | 22 | 39 |
| UNCG (3-6) | 19 | 30 | 49 |
North Carolina Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | WILLIAMS,Chasidy - f | 31 | 4-16 | 0-0 | 5-5 | 4 | 2 | 6 | 1 | 4 | 2 | 3 | 1 | 13 |
| 25 | DIXON,Tisha - f | 33 | 2-8 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 1 | 6 |
| 35 | GARY,Tiffany - c | 40 | 0-3 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 3 | 1 | 7 | 3 | 2 |
| 13 | NEELY,Tenika - g | 36 | 2-11 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 4 |
| 23 | NEELY,Amber - g | 37 | 5-15 | 1-1 | 2-4 | 2 | 3 | 5 | 2 | 2 | 0 | 7 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HOYLE,Aja | 21 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 1 |
| 40 | BLOUNT,Kaylah | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
13-55 23.6% |
1-2 50.0% |
12-15 80.0% |
23 | 20 | 43 | 5 | 15 | 3 | 25 | 8 | 39 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 11 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 55 | Janae' Stevenson - F | 21 | 3-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 4 | 8 |
| 10 | Jarae Savage - G | 14 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | Lucy Mason - G | 36 | 4-11 | 0-3 | 4-4 | 4 | 2 | 6 | 2 | 1 | 3 | 7 | 1 | 12 |
| 24 | Ciara Morris - G | 30 | 2-11 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 3 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jessica Collins | 27 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 7 |
| 03 | Jazmine Missouri | 22 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 |
| 13 | Diamond Cooper | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | S. Arthur-Williams | 22 | 3-9 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 8 |
| 23 | Ebona Goins | 14 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
1-9 11.1% |
10-10 100.0% |
16 | 18 | 34 | 11 | 14 | 11 | 20 | 12 | 49 | ||
| Other Information |
|---|
|
Technical fouls: North Carolina Central-None; UNCG-None. Officials: Dan Outlaw, Tom Baldinelli, Karen Gruca Attendance: 123 Time: 7:00 p.m. |