Official Basketball Box Score
N.C. Central at. UNCG
12/19/2012 at 7:00 p.m. @ Greensboro, N.C. (Fleming Gymnasium

VISITORS: North Carolina Central (0-13)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 WILLIAMS,Chasidy.... f  4-16  0-0  5-5 4 2 1 13 1 3 4 31
25 DIXON,Tisha......... f  2-8  0-0  2-2 4 4 1 6 0 2 1 33
35 GARY,Tiffany........ c  0-3  0-0  2-2 3 5 3 2 1 7 3 40
13 NEELY,Tenika........ g  2-11  0-1  0-0 2 2 0 4 1 2 4 36
23 NEELY,Amber......... g  5-15  1-1  2-4 2 3 3 13 2 7 2 37
04 HOYLE,Aja...........  0-2  0-0  1-2 2 1 0 1 0 4 1 21
40 BLOUNT,Kaylah.......  0-0  0-0  0-0 1 0 0 0 0 0 0 2
TM TEAM................       5 3 0 0  
Totals.............. 13-55 1-2 12-15 23 20 43  8 39 5 25 15 200
TOTAL FG% 1st Half: 23.1% 2nd Half: 24.1% Game: 23.6%
3-Pt. FG% 1st Half: % 2nd Half: 50.0% Game: 50.0%
F Throw% 1st Half: 100.0% 2nd Half: 70.0% Game: 80.0%

HOME TEAM: UNCG (3-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 Sidnei Harmon....... F  2-3  0-0  0-0 1 0 2 4 1 0 0 11
55 Janae' Stevenson.... F  3-6  0-0  2-2 0 3 4 8 0 1 3 21
10 Jarae Savage........ G  0-3  0-0  0-0 1 3 0 0 1 1 1 14
12 Lucy Mason.......... G  4-11  0-3  4-4 4 2 1 12 2 7 1 36
24 Ciara Morris........ G  2-11  0-0  0-0 4 5 1 4 1 2 0 30
02 Jessica Collins.....  3-8  1-5  0-0 0 1 2 7 5 3 1 27
03 Jazmine Missouri....  2-3  0-0  0-0 0 0 1 4 0 3 2 22
13 Diamond Cooper......  0-0  0-0  0-0 0 0 1 0 0 1 0 3
14 S. Arthur-Williams..  3-9  0-0  2-2 3 2 0 8 1 0 4 22
23 Ebona Goins.........  0-1  0-1  2-2 1 1 0 2 0 2 2 14
TM TEAM................       2 1 0 0  
Totals.............. 19-55 1-9 10-10 16 18 34  12 49 11 20 11  14 200
TOTAL FG% 1st Half: 25.8% 2nd Half: 45.8% Game: 34.5%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 0.0% Game: 11.1%
F Throw% 1st Half: 100.0% 2nd Half: 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
North Carolina Central 17 22 - 39
UNCG................ 19 30 - 49
Officials: Dan Outlaw, Tom Baldinelli, Karen Gruca
Attendance: 123
Technical fouls: NCCUW-None. UNCG-None.
Points in the paint: NCCUW-16, UNCG-28. Points off turnovers: NCCUW-8, UNCG-20.
2nd chance points: NCCUW-11, UNCG-10. Fast break points: NCCUW-2, UNCG-6.
Bench Points: NCCUW-1, UNCG-21.