![]() |
true
Chattanooga at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
1/5/2013 at 2:00 p.m.
@ Greensboro, N.C. (Fleming Gymnasium)
1/5/2013 at 2:00 p.m.
|
Chattanooga
76 |
UNCG
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Chattanooga (10-2, 3-0) | 36 | 40 | 76 |
| UNCG (3-9, 0-3) | 20 | 26 | 46 |
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | HALL, Taylor - f | 12 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| 44 | DEWART, Ashlen - f | 9 | 4-7 | 0-1 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 8 |
| 03 | CHRISTOPHER, Kayla - g | 18 | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 11 |
| 21 | BLACK, Alex - g | 14 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| 22 | LAMBERT, Kylie - g | 15 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PAYNE, Alicia | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | TOWNS, Ka'Vonne | 14 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| 12 | DOWNES, Meghan | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | FREEMAN, Kayla | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | JACKSON, Tatianna | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-34 44.1% |
6-15 40.0% |
0-1 0.0% |
5 | 13 | 18 | 10 | 8 | 2 | 7 | 3 | 36 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 19 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 55 | Janae' Stevenson - F | 16 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
| 02 | Jessica Collins - G | 11 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jazmine Missouri - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| 12 | Lucy Mason - G | 19 | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jarae Savage | 11 | 2-5 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 13 | Diamond Cooper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Medena Bartley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ebona Goins | 13 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
1-8 12.5% |
1-2 50.0% |
5 | 12 | 17 | 2 | 2 | 1 | 12 | 3 | 20 | ||

