|
Samford
60 |
UNCG
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Samford (6-7, 3-1) | 31 | 29 | 60 |
| UNCG (3-10, 0-4) | 20 | 26 | 46 |
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | REECE, Taylor - f | 13 | 2-7 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| 33 | DAWSON, Hannah - f | 15 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 2 |
| 04 | MARTIN, Jazmine - g | 19 | 3-7 | 1-3 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 10 |
| 12 | STRICKLIN, Krista - g | 20 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 1 |
| 32 | SCHWANTZ, Kendall - g | 19 | 3-7 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | FLETCHER, Keke | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | MAYES, Ashli | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ROBINSON, Christy | 7 | 0-0 | 0-0 | 0-4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
3-9 33.3% |
8-14 57.1% |
5 | 17 | 22 | 6 | 4 | 2 | 7 | 10 | 29 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 15 | 0-0 | 0-0 | 1-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
| 55 | Janae' Stevenson - F | 16 | 2-6 | 0-0 | 4-6 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 2 | 8 |
| 02 | Jessica Collins - G | 16 | 3-11 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 8 |
| 03 | Jazmine Missouri - G | 16 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Lucy Mason - G | 19 | 4-9 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jarae Savage | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Medena Bartley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Ebona Goins | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
3-11 27.3% |
5-11 45.5% |
10 | 14 | 24 | 3 | 3 | 2 | 6 | 12 | 26 | ||