true
UNCG at Elon
@ Elon, N.C. (Alumni Gym)
01-14-13 at 7 p.m.

UNCG
60
Elon
71
OT - 00:00 1 2 T
UNCG (3-12 (0-6 SoCon)) 34 26 60
Elon (8-7 (5-1 SoCon)) 32 39 71

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Sidnei Harmon - F 30 2-5 0-0 0-1 1 2 3 3 2 0 0 0 4
55 Janae' Stevenson - F 35 6-10 0-0 5-5 9 5 14 1 1 1 4 2 17
02 Jessica Collins - G 18 1-9 1-5 0-0 0 1 1 1 1 0 1 0 3
03 Jazmine Missouri - G 15 0-3 0-1 4-4 1 1 2 0 0 1 3 1 4
12 Lucy Mason - G 35 4-13 1-3 3-6 2 5 7 1 3 0 4 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Breonna Patterson 31 2-14 1-7 4-4 1 0 1 3 2 0 0 3 9
10 Jarae Savage 14 2-4 0-1 0-2 2 1 3 1 1 0 1 0 4
23 Ebona Goins 22 2-6 1-2 2-2 1 1 2 3 2 0 1 1 7
TM TEAM 1 2 3 0 0
TOTALS 19-64
29.7%
4-19
21.1%
18-24
75.0%
18 18 36 13 12 2 14 10 60

Elon

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 STEPHENSON, Zora 22 2-6 2-2 0-0 0 1 1 0 0 0 0 1 6
02 EVANS, Kelsey 27 5-7 0-0 2-2 4 5 9 1 0 1 3 4 12
11 FORD, Ali 26 8-19 5-11 0-0 0 1 1 4 0 1 5 4 21
23 HARRIS, Kelsey 37 6-11 0-0 2-3 4 6 10 3 1 0 1 2 14
24 COFFER, Sam 20 2-4 0-2 0-0 0 2 2 1 4 0 1 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 REDMOND, Shon 14 2-4 0-1 2-2 1 1 2 2 1 0 4 1 6
10 HUDSON, Lauren 2 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
15 RAZOR, Nicole 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 COCHRAHAM, Shannen 12 2-3 0-0 0-0 1 0 1 1 0 0 1 1 4
22 FARMER, Jessica 23 0-1 0-0 0-0 1 3 4 3 1 1 4 2 0
32 CARTER, Autumn 13 2-5 0-0 0-0 1 3 4 0 2 1 1 3 4
42 BRANDNER, Arayael 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 2 8 10 0 0
TOTALS 29-60
48.3%
7-16
43.8%
6-7
85.7%
14 31 45 15 9 4 23 20 71
Other Information
Technical fouls: UNCG-None; Elon-None.
Officials: Susan Blauch, Lawson Newton, Scott Whitt
Attendance: 442
Time: 7 p.m.