![]() |
true
UNCG at Davidson
@ Davidson, N.C. - John M. Belk Arena
1/23/2013 at 7:00 p.m.
@ Davidson, N.C. - John M. Belk Arena
1/23/2013 at 7:00 p.m.
|
UNCG
48 |
Davidson
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (3-14, 0-8 SoCon) | 21 | 27 | 48 |
| Davidson (10-8, 7-1 SoCon) | 40 | 48 | 88 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 10 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 55 | Janae' Stevenson - F | 17 | 2-6 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 4 |
| 01 | Breonna Patterson - G | 14 | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 02 | Jessica Collins - G | 12 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Lucy Mason - G | 10 | 0-6 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jazmine Missouri | 13 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 5 |
| 10 | Jarae Savage | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Diamond Cooper | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Medena Bartley | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Ebona Goins | 10 | 1-6 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
0-3 0.0% |
3-6 50.0% |
10 | 5 | 15 | 4 | 3 | 1 | 7 | 7 | 27 | ||
Davidson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ALEKSANDRAVICIUS, So - f | 7 | 1-4 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
| 23 | DUKES, Dakota - f | 10 | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 02 | MURRAY, Laura - g | 3 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 12 | CHIEMEKA, Katrin - g | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 32 | SITTON, Barbara - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | DAVIS, Sarah | 9 | 4-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| 10 | EARLY, Hannah | 13 | 2-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
| 11 | MCCABE, Lillian | 8 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 14 | GIEGERICH, Mellissa | 5 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | LONG, Alex | 12 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 |
| 24 | JEFFRIES, Mason | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | CALIN, Jasmine | 7 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 35 | CENTER, Shneeka | 8 | 1-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-34 52.9% |
2-6 33.3% |
10-12 83.3% |
9 | 11 | 20 | 14 | 5 | 5 | 5 | 9 | 48 | ||

