![]() |
true
UNCG at Samford
@ Birmingham, Ala. (Pete Hanna Center)
2/9/2013 at 3 p.m.
@ Birmingham, Ala. (Pete Hanna Center)
2/9/2013 at 3 p.m.
|
UNCG
52 |
Samford
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (5-17, 2-11 SoCon) | 22 | 30 | 52 |
| Samford (11-12, 8-6 SoCon) | 29 | 22 | 51 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 18 | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| 55 | Janae' Stevenson - F | 14 | 3-4 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 7 |
| 01 | Breonna Patterson - G | 17 | 3-8 | 0-3 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 10 |
| 02 | Jessica Collins - G | 15 | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Lucy Mason - G | 17 | 1-4 | 0-1 | 4-6 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jazmine Missouri | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Jarae Savage | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ebona Goins | 12 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
0-8 0.0% |
10-14 71.4% |
9 | 14 | 23 | 4 | 2 | 0 | 5 | 8 | 30 | ||
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | REECE, Taylor - f | 20 | 2-6 | 0-1 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 33 | DAWSON, Hannah - f | 15 | 2-5 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
| 04 | MARTIN, Jazmine - g | 20 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 12 | STRICKLIN, Krista - g | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | SCHWANTZ, Kendall - g | 20 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | FLETCHER, Keke | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | MAYES, Ashli | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | WEBSTER, Rebecca | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-22 31.8% |
2-9 22.2% |
6-7 85.7% |
1 | 9 | 10 | 5 | 2 | 1 | 7 | 10 | 22 | ||

