![]() |
true
Appalachian State at UNCG
@ Greensboro, N.C./Fleming Gymnasium
2/27/2013 at 4:00 p.m.
@ Greensboro, N.C./Fleming Gymnasium
2/27/2013 at 4:00 p.m.
|
Appalachian State
77 |
UNCG
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Appalachian State (19-7, 13-5) | 38 | 39 | 77 |
| UNCG (6-21, 3-15) | 22 | 24 | 46 |
Appalachian State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | SHARKEY, Kelsey - f | 13 | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| 24 | SYDNOR, Maryah - f | 17 | 5-9 | 1-1 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 12 |
| 32 | FREEMAN, Anna - f | 17 | 5-6 | 0-1 | 0-0 | 2 | 2 | 4 | 5 | 2 | 1 | 3 | 2 | 10 |
| 15 | GARY, Raven - g | 18 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 5 |
| 30 | FREEMAN, Courtney - g | 14 | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WOOD, Farrahn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | BARRIOS, Jessica | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | TAYLOR, Michelle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GATEWOOD, LaShawna | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | MALLOW, Katie | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | WILKERSON, Khadejah | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | COOPER, KeKe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | HUFFMAN, Bria | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-35 48.6% |
2-7 28.6% |
2-3 66.7% |
9 | 12 | 21 | 13 | 5 | 1 | 8 | 9 | 38 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Janae' Stevenson - F | 10 | 2-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 01 | Breonna Patterson - G | 17 | 1-5 | 0-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| 02 | Jessica Collins - G | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 12 | Lucy Mason - G | 16 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jazmine Missouri | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jarae Savage | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Diamond Cooper | 7 | 1-5 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 21 | Medena Bartley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ebona Goins | 12 | 0-2 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
0-4 0.0% |
10-13 76.9% |
7 | 4 | 11 | 2 | 4 | 0 | 12 | 2 | 22 | ||

