![]() |
Breonna Patterson | #01 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.9 | 32.0 | 23.2 | 73.9 | 3.4 | 2.1 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Charleston Southern | L, 60-57 | - | 15 | 0 | 2 | 2 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 13 | Radford | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Gardner-Webb | W, 55-49 | - | 23 | 1 | 1 | 2 | 0 | 5 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 27 | at Liberty | L, 76-56 | 1 | 33 | 2 | 2 | 4 | 0 | 5 | 0.0 | 3 | 0 | 2 | 0 |
| Dec 1 | at Western Carolina | L, 47-44 | 1 | 35 | 0 | 1 | 1 | 0 | 2 | 0.0 | 5 | 0 | 2 | 0 |
| Dec 3 | College of Charleston | L, 88-61 | 1 | 30 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 1 | 4 | 0 |
| Dec 8 | Richmond | L, 104-69 | 1 | 37 | 3 | 4 | 7 | 4 | 7 | 0.6 | 2 | 0 | 3 | 0 |
| Dec 15 | Norfolk State | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | North Carolina Central | W, 49-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Florida State | L, 93-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at UAB | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Chattanooga | L, 76-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Samford | L, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Furman | L, 67-48 | - | 22 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 4 | 0 |
| Jan 14 | at Elon | L, 71-60 | - | 31 | 1 | 0 | 1 | 3 | 0 | - | 2 | 0 | 3 | 0 |
| Jan 20 | at Appalachian State | L, 81-58 | 1 | 28 | 1 | 2 | 3 | 3 | 5 | 0.6 | 3 | 0 | 3 | 0 |
| Jan 23 | at Davidson | L, 88-48 | 1 | 31 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Jan 26 | Georgia Southern | L, 63-56 | 1 | 34 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 28 | at Wofford | W, 87-75 | 1 | 30 | 1 | 1 | 2 | 6 | 5 | 1.2 | 3 | 0 | 3 | 0 |
| Feb 2 | Western Carolina | L, 60-49 | 1 | 34 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 4 | 0 |
| Feb 4 | at College of Charleston | L, 63-43 | 1 | 30 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | 0 |
| Feb 9 | at Samford | W, 52-51 | 1 | 33 | 1 | 5 | 6 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |
| Feb 11 | at Chattanooga | L, 74-68 | 1 | 35 | 0 | 2 | 2 | 5 | 5 | 1.0 | 4 | 0 | 4 | 0 |
| Feb 16 | Elon | L, 70-57 | 1 | 34 | 3 | 3 | 6 | 3 | 5 | 0.6 | 1 | 0 | 3 | 0 |
| Feb 18 | Furman | W, 60-59 | 1 | 32 | 3 | 2 | 5 | 1 | 3 | 0.3 | 3 | 0 | 3 | 0 |
| Feb 20 | Davidson | L, 59-56 | 1 | 38 | 1 | 4 | 5 | 4 | 4 | 1.0 | 3 | 0 | 2 | 0 |
| Feb 27 | Appalachian State | L, 77-46 | 1 | 33 | 0 | 0 | 0 | 1 | 4 | 0.2 | 0 | 0 | 1 | 0 |
| Mar 2 | at Georgia Southern | L, 67-53 | 1 | 26 | 1 | 1 | 2 | 0 | 1 | 0.0 | 4 | 0 | 1 | 0 |
| Mar 4 | Wofford | W, 68-50 | 1 | 35 | 3 | 1 | 4 | 2 | 4 | 0.5 | 3 | 0 | 4 | 0 |
| Mar 8 | vs. Furman | W, 73-68 | 1 | 33 | 3 | 3 | 6 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Mar 9 | vs. Davidson | L, 70-47 | 1 | 36 | 0 | 6 | 6 | 2 | 2 | 1.0 | 3 | 0 | 3 | 0 |

