![]() |
Breonna Patterson | #01 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.9 | 32.0 | 23.2 | 73.9 | 3.4 | 2.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 31.2 | 1.2 | 2.2 | 3.4 | 2.4 | 0.0 | 2.1 | 2.8 | 0.7 | 2.2 | 0.0 |
| Conference | 18 | 16 | 31.7 | 1.1 | 2.0 | 3.1 | 2.6 | 0.0 | 2.2 | 2.6 | 0.9 | 2.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 33.0 | 1.6 | 2.4 | 4.0 | 2.6 | 0.0 | 2.1 | 3.3 | 0.6 | 1.4 | 0.1 |
| Away | 11 | 9 | 30.4 | 0.8 | 1.7 | 2.5 | 2.5 | 0.0 | 2.1 | 2.7 | 0.8 | 2.8 | 0.0 |
| Neutral | 3 | 2 | 28.0 | 1.0 | 3.7 | 4.7 | 1.7 | 0.0 | 2.0 | 1.3 | 1.5 | 2.3 | 0.0 |
| Wins | 6 | 5 | 31.0 | 2.0 | 2.2 | 4.2 | 2.5 | 0.0 | 2.2 | 3.3 | 0.6 | 2.2 | 0.0 |
| Losses | 18 | 15 | 31.2 | 0.9 | 2.3 | 3.2 | 2.4 | 0.0 | 2.1 | 2.6 | 0.8 | 2.2 | 0.1 |
| November | 3 | 1 | 23.7 | 1.0 | 1.7 | 2.7 | 1.0 | 0.0 | 0.3 | 3.3 | 0.1 | 2.3 | 0.0 |
| December | 3 | 3 | 34.0 | 1.3 | 2.3 | 3.7 | 3.0 | 0.0 | 2.3 | 3.3 | 0.7 | 2.3 | 0.3 |
| January | 6 | 4 | 29.3 | 1.0 | 1.7 | 2.7 | 2.5 | 0.0 | 2.7 | 2.5 | 1.1 | 2.0 | 0.0 |
| February | 8 | 8 | 33.6 | 1.0 | 2.6 | 3.6 | 2.6 | 0.0 | 2.4 | 2.9 | 0.8 | 1.9 | 0.0 |
| March | 4 | 4 | 32.5 | 1.8 | 2.8 | 4.5 | 2.5 | 0.0 | 1.8 | 2.2 | 0.8 | 2.8 | 0.0 |

