![]() |
Breonna Patterson | #01 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.9 | 32.0 | 23.2 | 73.9 | 3.4 | 2.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 748 | 28 | 54 | 82 | 58 | 0 | 50 | 67 | 0.7 | 52 | 1 |
| Conference | 18 | 16 | 571 | 19 | 36 | 55 | 47 | 0 | 40 | 46 | 0.9 | 39 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 330 | 16 | 24 | 40 | 26 | 0 | 21 | 33 | 0.6 | 14 | 1 |
| Away | 11 | 9 | 334 | 9 | 19 | 28 | 27 | 0 | 23 | 30 | 0.8 | 31 | 0 |
| Neutral | 3 | 2 | 84 | 3 | 11 | 14 | 5 | 0 | 6 | 4 | 1.5 | 7 | 0 |
| Wins | 6 | 5 | 186 | 12 | 13 | 25 | 15 | 0 | 13 | 20 | 0.6 | 13 | 0 |
| Losses | 18 | 15 | 562 | 16 | 41 | 57 | 43 | 0 | 37 | 47 | 0.8 | 39 | 1 |
| November | 3 | 1 | 71 | 3 | 5 | 8 | 3 | 0 | 1 | 10 | 0.1 | 7 | 0 |
| December | 3 | 3 | 102 | 4 | 7 | 11 | 9 | 0 | 7 | 10 | 0.7 | 7 | 1 |
| January | 6 | 4 | 176 | 6 | 10 | 16 | 15 | 0 | 16 | 15 | 1.1 | 12 | 0 |
| February | 8 | 8 | 269 | 8 | 21 | 29 | 21 | 0 | 19 | 23 | 0.8 | 15 | 0 |
| March | 4 | 4 | 130 | 7 | 11 | 18 | 10 | 0 | 7 | 9 | 0.8 | 11 | 0 |

