![]() |
Breonna Patterson | #01 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.9 | 32.0 | 23.2 | 73.9 | 3.4 | 2.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 31.2 | 4.0-12.5 | 32.0 | 0.8-3.4 | 23.2 | 2.1-2.9 | 73.9 | 10.9 |
| Conference | 18 | 16 | 31.7 | 4.1-12.5 | 32.4 | 0.9-3.4 | 25.8 | 1.6-2.4 | 65.9 | 10.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 9 | 33.0 | 5.1-14.0 | 36.4 | 1.4-3.9 | 35.9 | 2.3-3.0 | 76.7 | 13.9 |
| Away | 11 | 9 | 30.4 | 3.0-11.3 | 26.6 | 0.3-3.2 | 8.6 | 2.0-2.8 | 71.0 | 8.3 |
| Neutral | 3 | 2 | 28.0 | 4.0-12.0 | 33.3 | 0.7-2.7 | 25.0 | 2.0-2.7 | 75.0 | 10.7 |
| Wins | 6 | 5 | 31.0 | 3.8-11.2 | 34.3 | 0.5-2.8 | 17.6 | 2.3-3.3 | 70.0 | 10.5 |
| Losses | 18 | 15 | 31.2 | 4.1-12.9 | 31.3 | 0.9-3.6 | 24.6 | 2.1-2.7 | 75.5 | 11.1 |
| November | 3 | 1 | 23.7 | 1.7-9.7 | 17.2 | 0.0-3.7 | 0.0 | 2.7-3.0 | 88.9 | 6.0 |
| December | 3 | 3 | 34.0 | 4.3-14.0 | 31.0 | 1.0-4.0 | 25.0 | 3.3-4.0 | 83.3 | 13.0 |
| January | 6 | 4 | 29.3 | 3.7-10.5 | 34.9 | 0.2-2.0 | 8.3 | 1.2-1.5 | 77.8 | 8.7 |
| February | 8 | 8 | 33.6 | 4.5-13.2 | 34.0 | 1.2-4.2 | 29.4 | 2.0-3.1 | 64.0 | 12.2 |
| March | 4 | 4 | 32.5 | 5.0-15.0 | 33.3 | 1.2-3.2 | 38.5 | 2.5-3.5 | 71.4 | 13.8 |

