![]() |
Diamond Cooper | #13 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.2 | 31.8 | - | 100.0 | 0.7 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Charleston Southern | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Radford | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Gardner-Webb | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Liberty | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Western Carolina | L, 47-44 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | College of Charleston | L, 88-61 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | Richmond | L, 104-69 | - | 15 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 15 | Norfolk State | W, 71-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | North Carolina Central | W, 49-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Florida State | L, 93-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at UAB | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Chattanooga | L, 76-46 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Samford | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Furman | L, 67-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Elon | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Appalachian State | L, 81-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Davidson | L, 88-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Georgia Southern | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Wofford | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Western Carolina | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at College of Charleston | L, 63-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Samford | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chattanooga | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Elon | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Furman | W, 60-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Davidson | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Appalachian State | L, 77-46 | - | 20 | 1-5 | 20.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Mar 2 | at Georgia Southern | L, 67-53 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | Wofford | W, 68-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Furman | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Davidson | L, 70-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

