![]() |
Diamond Cooper | #13 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.2 | 31.8 | - | 100.0 | 0.7 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4.4 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.1 |
| Conference | 11 | - | 4.4 | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 6.2 | 0.4 | 0.4 | 0.9 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.7 | 0.1 |
| Away | 6 | - | 2.3 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 4 | - | 1.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | - | 5.3 | 0.4 | 0.3 | 0.8 | 0.7 | 0.0 | 0.2 | 0.4 | 0.4 | 0.5 | 0.1 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 6 | - | 5.3 | 0.3 | 0.3 | 0.7 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
| January | 4 | - | 2.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 |
| February | 3 | - | 7.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 0.0 |
| March | 3 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |

