![]() |
Ebona Goins | #23 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.5 | 26.5 | 25.4 | 59.0 | 2.6 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Charleston Southern | L, 60-57 | - | 7 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 13 | Radford | L, 76-64 | - | 33 | 2-12 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Nov 17 | Gardner-Webb | W, 55-49 | - | 11 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 27 | at Liberty | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Western Carolina | L, 47-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | College of Charleston | L, 88-61 | - | 16 | 0-11 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Richmond | L, 104-69 | - | 17 | 2-7 | 28.6 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Dec 15 | Norfolk State | W, 71-63 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 19 | North Carolina Central | W, 49-39 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 22 | Florida State | L, 93-63 | - | 24 | 4-8 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Dec 30 | at UAB | L, 80-62 | - | 22 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 5 | Chattanooga | L, 76-46 | - | 27 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Samford | L, 60-46 | - | 21 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 12 | at Furman | L, 67-48 | - | 17 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 14 | at Elon | L, 71-60 | - | 22 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 20 | at Appalachian State | L, 81-58 | - | 24 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 23 | at Davidson | L, 88-48 | - | 19 | 2-11 | 18.2 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Jan 26 | Georgia Southern | L, 63-56 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 28 | at Wofford | W, 87-75 | - | 27 | 6-12 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 16 |
| Feb 2 | Western Carolina | L, 60-49 | - | 29 | 1-8 | 12.5 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
| Feb 4 | at College of Charleston | L, 63-43 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 9 | at Samford | W, 52-51 | - | 20 | 2-9 | 22.2 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 11 | at Chattanooga | L, 74-68 | - | 16 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 16 | Elon | L, 70-57 | - | 19 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 18 | Furman | W, 60-59 | - | 24 | 3-10 | 30.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Feb 20 | Davidson | L, 59-56 | - | 20 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Feb 27 | Appalachian State | L, 77-46 | - | 21 | 1-7 | 14.3 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Mar 2 | at Georgia Southern | L, 67-53 | - | 23 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Mar 4 | Wofford | W, 68-50 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Mar 8 | vs. Furman | W, 73-68 | - | 18 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 9 | vs. Davidson | L, 70-47 | - | 18 | 2-9 | 22.2 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |

