![]() |
Ebona Goins | #23 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.5 | 26.5 | 25.4 | 59.0 | 2.6 | 1.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 19.6 | 0.8 | 1.8 | 2.6 | 0.9 | 0.0 | 1.0 | 1.9 | 0.5 | 0.9 | 0.1 |
| Conference | 19 | - | 20.3 | 0.9 | 1.9 | 2.8 | 0.8 | 0.0 | 1.0 | 1.8 | 0.6 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 20.2 | 0.8 | 1.6 | 2.3 | 0.8 | 0.0 | 0.8 | 2.3 | 0.3 | 1.2 | 0.2 |
| Away | 10 | - | 20.1 | 0.8 | 2.1 | 2.9 | 1.3 | 0.0 | 1.4 | 1.5 | 0.9 | 0.8 | 0.1 |
| Neutral | 3 | - | 14.3 | 0.7 | 2.0 | 2.7 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| Wins | 8 | - | 18.6 | 0.9 | 1.4 | 2.2 | 0.9 | 0.0 | 1.5 | 1.0 | 1.5 | 1.0 | 0.2 |
| Losses | 21 | - | 19.9 | 0.7 | 2.0 | 2.7 | 0.9 | 0.0 | 0.8 | 2.2 | 0.3 | 0.9 | 0.1 |
| November | 3 | - | 17.0 | 0.3 | 1.3 | 1.7 | 1.0 | 0.0 | 0.3 | 2.3 | 0.1 | 1.7 | 0.0 |
| December | 6 | - | 18.5 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 1.0 | 2.7 | 0.4 | 1.7 | 0.2 |
| January | 8 | - | 21.1 | 0.8 | 2.5 | 3.2 | 0.9 | 0.0 | 1.1 | 1.4 | 0.8 | 0.8 | 0.1 |
| February | 8 | - | 20.0 | 1.2 | 1.8 | 3.0 | 1.0 | 0.0 | 0.8 | 2.4 | 0.3 | 0.8 | 0.2 |
| March | 4 | - | 19.0 | 0.8 | 2.0 | 2.8 | 0.5 | 0.0 | 1.5 | 0.2 | 6.0 | 0.0 | 0.0 |

