![]() |
Ebona Goins | #23 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.5 | 26.5 | 25.4 | 59.0 | 2.6 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 567 | 22 | 52 | 74 | 26 | 0 | 28 | 54 | 0.5 | 27 | 4 |
| Conference | 19 | - | 385 | 17 | 37 | 54 | 16 | 0 | 19 | 34 | 0.6 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 323 | 12 | 25 | 37 | 12 | 0 | 12 | 37 | 0.3 | 19 | 3 |
| Away | 10 | - | 201 | 8 | 21 | 29 | 13 | 0 | 14 | 15 | 0.9 | 8 | 1 |
| Neutral | 3 | - | 43 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Wins | 8 | - | 149 | 7 | 11 | 18 | 7 | 0 | 12 | 8 | 1.5 | 8 | 2 |
| Losses | 21 | - | 418 | 15 | 41 | 56 | 19 | 0 | 16 | 46 | 0.3 | 19 | 2 |
| November | 3 | - | 51 | 1 | 4 | 5 | 3 | 0 | 1 | 7 | 0.1 | 5 | 0 |
| December | 6 | - | 111 | 2 | 6 | 8 | 6 | 0 | 6 | 16 | 0.4 | 10 | 1 |
| January | 8 | - | 169 | 6 | 20 | 26 | 7 | 0 | 9 | 11 | 0.8 | 6 | 1 |
| February | 8 | - | 160 | 10 | 14 | 24 | 8 | 0 | 6 | 19 | 0.3 | 6 | 2 |
| March | 4 | - | 76 | 3 | 8 | 11 | 2 | 0 | 6 | 1 | 6.0 | 0 | 0 |

