![]() |
Janae' Stevenson | #55 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.6 | 42.7 | - | 69.5 | 7.7 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Charleston Southern | L, 60-57 | 1 | 22 | 4-9 | 44.4 | 0-0 | - | 1-5 | 20.0 | 9 |
| Nov 13 | Radford | L, 76-64 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 6-10 | 60.0 | 12 |
| Nov 17 | Gardner-Webb | W, 55-49 | 1 | 15 | 2-5 | 40.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 27 | at Liberty | L, 76-56 | - | 19 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 1 | at Western Carolina | L, 47-44 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | College of Charleston | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Richmond | L, 104-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Norfolk State | W, 71-63 | - | 23 | 0-4 | 0.0 | 0-0 | - | 11-12 | 91.7 | 11 |
| Dec 19 | North Carolina Central | W, 49-39 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 22 | Florida State | L, 93-63 | 1 | 25 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 30 | at UAB | L, 80-62 | 1 | 37 | 9-16 | 56.2 | 0-0 | - | 2-3 | 66.7 | 20 |
| Jan 5 | Chattanooga | L, 76-46 | 1 | 28 | 6-13 | 46.2 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 7 | Samford | L, 60-46 | 1 | 26 | 2-10 | 20.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 12 | at Furman | L, 67-48 | 1 | 29 | 7-18 | 38.9 | 0-0 | - | 1-3 | 33.3 | 15 |
| Jan 14 | at Elon | L, 71-60 | 1 | 35 | 6-10 | 60.0 | 0-0 | - | 5-5 | 100.0 | 17 |
| Jan 20 | at Appalachian State | L, 81-58 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 6-11 | 54.5 | 14 |
| Jan 23 | at Davidson | L, 88-48 | 1 | 34 | 6-12 | 50.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 26 | Georgia Southern | L, 63-56 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 5-5 | 100.0 | 11 |
| Jan 28 | at Wofford | W, 87-75 | 1 | 24 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 2 | Western Carolina | L, 60-49 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | at College of Charleston | L, 63-43 | 1 | 23 | 1-6 | 16.7 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 9 | at Samford | W, 52-51 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 11 | at Chattanooga | L, 74-68 | 1 | 29 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 16 | Elon | L, 70-57 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 18 | Furman | W, 60-59 | 1 | 25 | 3-9 | 33.3 | 0-0 | - | 4-5 | 80.0 | 10 |
| Feb 20 | Davidson | L, 59-56 | 1 | 31 | 4-4 | 100.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 27 | Appalachian State | L, 77-46 | 1 | 21 | 2-7 | 28.6 | 0-0 | - | 3-7 | 42.9 | 7 |
| Mar 2 | at Georgia Southern | L, 67-53 | 1 | 30 | 6-17 | 35.3 | 0-0 | - | 3-3 | 100.0 | 15 |
| Mar 4 | Wofford | W, 68-50 | 1 | 21 | 3-10 | 30.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Mar 8 | vs. Furman | W, 73-68 | 1 | 26 | 6-13 | 46.2 | 0-0 | - | 4-4 | 100.0 | 16 |
| Mar 9 | vs. Davidson | L, 70-47 | 1 | 26 | 4-10 | 40.0 | 0-0 | - | 0-2 | 0.0 | 8 |

