![]() |
Jarae Savage | #10 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.7 | 39.3 | 30.8 | 40.5 | 3.9 | 1.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 17.0 | 1.6 | 2.4 | 3.9 | 1.3 | 0.0 | 1.1 | 1.0 | 1.1 | 1.0 | 0.0 |
| Conference | 20 | 2 | 16.0 | 1.2 | 2.3 | 3.6 | 1.2 | 0.0 | 0.7 | 0.6 | 1.1 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 6 | 16.9 | 1.4 | 2.3 | 3.8 | 1.0 | 0.0 | 1.1 | 1.0 | 1.1 | 1.2 | 0.1 |
| Away | 12 | 1 | 16.1 | 1.3 | 2.3 | 3.7 | 1.4 | 0.0 | 0.9 | 0.9 | 1.0 | 0.8 | 0.0 |
| Neutral | 3 | 1 | 21.0 | 3.3 | 2.7 | 6.0 | 2.7 | 0.0 | 1.7 | 1.3 | 1.2 | 0.3 | 0.0 |
| Wins | 8 | 3 | 15.9 | 1.1 | 2.5 | 3.6 | 0.6 | 0.0 | 1.8 | 1.1 | 1.6 | 0.9 | 0.0 |
| Losses | 23 | 5 | 17.3 | 1.7 | 2.3 | 4.0 | 1.6 | 0.0 | 0.9 | 1.0 | 0.9 | 1.0 | 0.0 |
| November | 4 | 3 | 22.2 | 2.2 | 3.2 | 5.5 | 2.2 | 0.0 | 2.2 | 2.5 | 0.9 | 2.0 | 0.0 |
| December | 7 | 5 | 18.4 | 1.9 | 2.9 | 4.7 | 1.0 | 0.0 | 1.4 | 1.4 | 1.0 | 0.7 | 0.1 |
| January | 8 | - | 17.6 | 1.4 | 2.6 | 4.0 | 1.1 | 0.0 | 0.8 | 0.6 | 1.2 | 0.9 | 0.0 |
| February | 8 | - | 13.6 | 0.9 | 1.5 | 2.4 | 1.1 | 0.0 | 0.6 | 0.5 | 1.2 | 0.9 | 0.0 |
| March | 4 | - | 14.5 | 2.2 | 1.8 | 4.0 | 1.8 | 0.0 | 1.0 | 0.5 | 2.0 | 0.8 | 0.0 |

