![]() |
Jarae Savage | #10 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.7 | 39.3 | 30.8 | 40.5 | 3.9 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 17.0 | 2.1-5.3 | 39.3 | 0.1-0.4 | 30.8 | 0.5-1.2 | 40.5 | 4.7 |
| Conference | 20 | 2 | 16.0 | 1.8-4.9 | 36.7 | 0.1-0.4 | 22.2 | 0.6-1.1 | 54.5 | 4.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | 6 | 16.9 | 2.2-5.7 | 38.5 | 0.2-0.5 | 37.5 | 0.6-1.4 | 39.1 | 5.1 |
| Away | 12 | 1 | 16.1 | 1.8-4.4 | 39.6 | 0.1-0.4 | 20.0 | 0.5-1.0 | 50.0 | 4.1 |
| Neutral | 3 | 1 | 21.0 | 2.7-6.3 | 42.1 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 5.3 |
| Wins | 8 | 3 | 15.9 | 2.6-5.6 | 46.7 | 0.0-0.1 | 0.0 | 0.4-0.8 | 50.0 | 5.6 |
| Losses | 23 | 5 | 17.3 | 1.9-5.1 | 36.4 | 0.2-0.5 | 33.3 | 0.5-1.3 | 38.7 | 4.4 |
| November | 4 | 3 | 22.2 | 3.5-7.5 | 46.7 | 0.0-0.0 | - | 0.8-2.2 | 33.3 | 7.8 |
| December | 7 | 5 | 18.4 | 2.3-6.1 | 37.2 | 0.4-1.1 | 37.5 | 0.0-0.7 | 0.0 | 5.0 |
| January | 8 | - | 17.6 | 2.0-4.9 | 41.0 | 0.1-0.5 | 25.0 | 0.8-1.4 | 54.5 | 4.9 |
| February | 8 | - | 13.6 | 1.0-3.8 | 26.7 | 0.0-0.0 | - | 0.6-1.0 | 62.5 | 2.6 |
| March | 4 | - | 14.5 | 2.5-5.2 | 47.6 | 0.0-0.2 | 0.0 | 0.2-1.0 | 25.0 | 5.2 |

