![]() |
Jazmine Missouri | #03 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 3.3 | 36.8 | 18.2 | 64.6 | 2.3 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 6 | 632 | 35-95 | 36.8 | 2-11 | 18.2 | 31-48 | 64.6 | 103 |
| Conference | 20 | 4 | 398 | 22-63 | 34.9 | 1-7 | 14.3 | 16-29 | 55.2 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 3 | 334 | 18-46 | 39.1 | 2-6 | 33.3 | 11-21 | 52.4 | 49 |
| Away | 12 | 3 | 241 | 14-42 | 33.3 | 0-5 | 0.0 | 15-21 | 71.4 | 43 |
| Neutral | 3 | - | 57 | 3-7 | 42.9 | 0-0 | - | 5-6 | 83.3 | 11 |
| Wins | 8 | - | 161 | 12-20 | 60.0 | 0-0 | - | 13-15 | 86.7 | 37 |
| Losses | 23 | 6 | 471 | 23-75 | 30.7 | 2-11 | 18.2 | 18-33 | 54.5 | 66 |
| November | 4 | - | 78 | 4-14 | 28.6 | 0-2 | 0.0 | 6-9 | 66.7 | 14 |
| December | 7 | 2 | 174 | 10-26 | 38.5 | 1-2 | 50.0 | 6-8 | 75.0 | 27 |
| January | 8 | 4 | 161 | 10-28 | 35.7 | 1-6 | 16.7 | 9-15 | 60.0 | 30 |
| February | 8 | - | 135 | 6-19 | 31.6 | 0-1 | 0.0 | 6-11 | 54.5 | 18 |
| March | 4 | - | 84 | 5-8 | 62.5 | 0-0 | - | 4-5 | 80.0 | 14 |

