![]() |
Lucy Mason | #12 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.5 | 36.5 | 29.4 | 56.6 | 3.6 | 2.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 33.2 | 0.6 | 3.0 | 3.6 | 2.2 | 0.0 | 2.1 | 3.2 | 0.6 | 1.5 | 0.2 |
| Conference | 20 | 20 | 32.4 | 0.5 | 2.8 | 3.3 | 2.2 | 0.0 | 2.0 | 2.8 | 0.7 | 1.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 33.2 | 0.7 | 3.4 | 4.1 | 1.9 | 0.0 | 2.2 | 3.8 | 0.6 | 1.4 | 0.4 |
| Away | 12 | 12 | 33.5 | 0.4 | 2.5 | 2.9 | 2.2 | 0.0 | 2.3 | 2.7 | 0.9 | 1.7 | 0.0 |
| Neutral | 3 | 3 | 31.7 | 1.0 | 2.7 | 3.7 | 3.3 | 0.0 | 0.3 | 2.0 | 0.2 | 1.7 | 0.0 |
| Wins | 8 | 8 | 33.5 | 0.8 | 3.5 | 4.2 | 1.6 | 0.0 | 1.9 | 2.9 | 0.7 | 1.2 | 0.6 |
| Losses | 23 | 23 | 33.0 | 0.6 | 2.8 | 3.3 | 2.3 | 0.0 | 2.1 | 3.3 | 0.6 | 1.7 | 0.0 |
| November | 4 | 4 | 33.2 | 0.2 | 2.8 | 3.0 | 2.8 | 0.0 | 1.5 | 3.0 | 0.5 | 2.8 | 0.0 |
| December | 7 | 7 | 35.9 | 1.0 | 4.0 | 5.0 | 1.7 | 0.0 | 3.0 | 4.9 | 0.6 | 1.6 | 0.4 |
| January | 8 | 8 | 33.2 | 0.6 | 2.5 | 3.1 | 2.1 | 0.0 | 2.4 | 3.2 | 0.7 | 1.5 | 0.1 |
| February | 8 | 8 | 30.1 | 0.2 | 3.0 | 3.2 | 2.1 | 0.0 | 1.9 | 2.8 | 0.7 | 1.0 | 0.1 |
| March | 4 | 4 | 34.2 | 1.0 | 2.2 | 3.2 | 2.5 | 0.0 | 0.8 | 1.2 | 0.6 | 1.5 | 0.2 |

