![]() |
Sidnei Harmon | #31 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.6 | 41.6 | - | 50.0 | 5.5 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 801 | 64-154 | 41.6 | 0-0 | - | 16-32 | 50.0 | 144 |
| Conference | 20 | 20 | 580 | 48-102 | 47.1 | 0-0 | - | 9-17 | 52.9 | 105 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 390 | 31-68 | 45.6 | 0-0 | - | 6-13 | 46.2 | 68 |
| Away | 12 | 12 | 322 | 27-67 | 40.3 | 0-0 | - | 7-14 | 50.0 | 61 |
| Neutral | 3 | 3 | 89 | 6-19 | 31.6 | 0-0 | - | 3-5 | 60.0 | 15 |
| Wins | 8 | 8 | 199 | 18-42 | 42.9 | 0-0 | - | 8-11 | 72.7 | 44 |
| Losses | 23 | 23 | 602 | 46-112 | 41.1 | 0-0 | - | 8-21 | 38.1 | 100 |
| November | 4 | 4 | 80 | 8-19 | 42.1 | 0-0 | - | 5-9 | 55.6 | 21 |
| December | 7 | 7 | 125 | 10-28 | 35.7 | 0-0 | - | 1-3 | 33.3 | 21 |
| January | 8 | 8 | 233 | 17-39 | 43.6 | 0-0 | - | 5-11 | 45.5 | 39 |
| February | 8 | 8 | 239 | 20-43 | 46.5 | 0-0 | - | 4-6 | 66.7 | 44 |
| March | 4 | 4 | 124 | 9-25 | 36.0 | 0-0 | - | 1-3 | 33.3 | 19 |

