GREENSBORO, N.C.- UNC Greensboro shot a second round team score of 301 to sit in a tie for 13th place entering Sunday's final round at Bryan National Collegiate.
Florida State took over the top spot on the team leaderboard on Saturday with a round of 288, sitting at three-over par and one shot ahead of Wake Forest.
Two Wake Forest players share the individual lead after 36 holes. Cheyenne Woods and Michelle Shin are tied at five-under par 139 entering Sunday's final round. They have a two-shot lead over Duke's Lindy Duncan.
UNCG freshman Courtney Taylor shot the low-round of the day for the Spartans, carding a second round 73 to sit in a tie for 23rd after 36 holes at 149. Florida's State's Hannah Thomson had the overall low round of the day on the Players Course at Bryan Park with a 67 on the day to pull herself up to fourth place.
All 12 teams ahead of UNCG in the team standings are ranked in the Top 35 in the nation according to the Golfstat rankings. Northwestern, who is tied with UNCG, is ranked No. 41 by Golfstat. In all 14 of the 18 teams are ranked in the Top 50 currently.
Sunday's final round will be a shotgun start beginning at 8:30 a.m.
AGATE
Bryan National Collegiate
Bryan Park Players Course - Greensboro, NC
Par 72, 6323 yards
Fin. Team Scores Total Par
1 Florida State Univ............ 291 288 579 +3
2 Wake Forest................... 289 291 580 +4
T3 Ohio State.................... 292 300 592 +16
T3 Tennessee..................... 287 305 592 +16
5 Duke.......................... 293 300 593 +17
6 Vanderbilt.................... 291 304 595 +19
7 South Carolina................ 294 302 596 +20
8 North Carolina................ 301 297 598 +22
9 Auburn........................ 303 297 600 +24
10 LSU........................... 306 295 601 +25
T11 Louisville, Univ. of.......... 308 298 606 +30
T11 Arkansas, U. of............... 306 300 606 +30
T13 UNCG.......................... 306 301 607 +31
T13 Northwestern Univ............. 309 298 607 +31
15 Virginia...................... 304 306 610 +34
16 Charleston, Coll. of.......... 302 309 611 +35
17 N. Car. Wilmington............ 317 314 631 +55
18 North Carolina St............. 316 316 632 +56
* Player is participating as an individual
Fin. Players Team Scores Total Par
T1 Cheyenne Woods................. Wake Forest................... 70 69 139 -5
T1 Michelle Shin.................. Wake Forest................... 68 71 139 -5
3 Lindy Duncan................... Duke.......................... 72 69 141 -3
4 Hannah Thomson................. Florida State Univ............ 75 67 142 -2
5 Nathalie Mansson............... Tennessee..................... 69 74 143 -1
T6 Carlie Yadloczky............... Auburn........................ 74 70 144 E
T6 Macarena Silva................. Florida State Univ............ 69 75 144 E
T8 Sara-Maude Juneau.............. Louisville, Univ. of.......... 74 71 145 +1
T8 Lacey Agnew.................... Florida State Univ............ 72 73 145 +1
T8 Jacqueline Hedwall............. LSU........................... 73 72 145 +1
T11 Katie Burnett.................. South Carolina................ 70 76 146 +2
T11 Kristin Ingram................. Arkansas, U. of............... 78 68 146 +2
T11 Brittany Altomare.............. Virginia...................... 72 74 146 +2
14 Marina Alex.................... Vanderbilt.................... 71 76 147 +3
T15 Catherine O'Donnell............ North Carolina................ 75 73 148 +4
T15 Rachel Rohanna................. Ohio State.................... 75 73 148 +4
T15 Anna Leigh Keith............... Vanderbilt.................... 75 73 148 +4
T15 Vicky Villanueva............... Ohio State.................... 74 74 148 +4
T15 In Hong Lim.................... Ohio State.................... 72 76 148 +4
T15 Lauren Stratton................ Vanderbilt.................... 71 77 148 +4
T15 Emma Jandel.................... Ohio State.................... 71 77 148 +4
T15 Natalie Sheary................. Wake Forest................... 74 74 148 +4
T23 Alex Lederhausen............... Northwestern Univ............. 77 72 149 +5
T23 Benedicte Toumpsin............. South Carolina................ 74 75 149 +5
T23 Lauren Weaver.................. Northwestern Univ............. 76 73 149 +5
T23 Kim Donovan.................... Duke.......................... 75 74 149 +5
T23 Courtney Taylor................ UNCG.......................... 76 73 149 +5
T23 Kelli Shean.................... Arkansas, U. of............... 72 77 149 +5
T23 Alison Whitaker................ Duke.......................... 71 78 149 +5
T23 Jessica Negron................. Florida State Univ............ 76 73 149 +5
T23 Diana Cantu.................... Tennessee..................... 73 76 149 +5
T23 Karlin Beck.................... Auburn........................ 73 76 149 +5
T23 Dolores White*................. Wake Forest................... 77 72 149 +5
T34 Kate Thomas.................... North Carolina................ 76 74 150 +6
T34 Haley Wilson................... Auburn........................ 76 74 150 +6
T34 Ginny Brown.................... Tennessee..................... 73 77 150 +6
T34 Sara Monberg................... Tennessee..................... 72 78 150 +6
T38 Vanessa Koechli................ Charleston, Coll. of.......... 76 75 151 +7
T38 Courtney Gunter................ North Carolina................ 74 77 151 +7
T38 Daphne Parker.................. Louisville, Univ. of.......... 76 75 151 +7
T38 Sofia Aidemark................. UNCG.......................... 73 78 151 +7
T38 Tessa Teachman................. LSU........................... 79 72 151 +7
T38 Maria Salinas.................. Florida State Univ............ 75 76 151 +7
T38 Amalie Valle................... LSU........................... 76 75 151 +7
T45 Amanda Strang.................. South Carolina................ 79 73 152 +8
T45 Sarah Thead.................... North Carolina................ 79 73 152 +8
T45 Megan Grehan................... Vanderbilt.................... 74 78 152 +8
T45 Calle Nielson.................. Virginia...................... 75 77 152 +8
T49 Taylor Barrett................. South Carolina................ 75 78 153 +9
T49 Carmen Perez-Narbon............ N. Car. Wilmington............ 76 77 153 +9
T49 Kathy Boehm.................... Charleston, Coll. of.......... 74 79 153 +9
T49 Amy Meier...................... Ohio State.................... 76 77 153 +9
T53 Leigh Whittaker................ Charleston, Coll. of.......... 78 76 154 +10
T53 Annelie Weimenhog.............. UNCG.......................... 80 74 154 +10
T53 Ana Lucia Martinez............. UNCG.......................... 78 76 154 +10
T53 Megan McChrystal............... LSU........................... 78 76 154 +10
T57 Ainhoa Nogales................. Charleston, Coll. of.......... 76 79 155 +11
T57 Kathleen Strandberg............ North Carolina St............. 72 83 155 +11
T57 Laura Anderson................. Louisville, Univ. of.......... 80 75 155 +11
T57 Stacey Kim..................... Duke.......................... 75 80 155 +11
T57 Victoria Vela.................. Arkansas, U. of............... 78 77 155 +11
T57 Stephanie Kim.................. Wake Forest................... 78 77 155 +11
T63 Kylie Fuller................... Northwestern Univ............. 84 72 156 +12
T63 Jordan Allyne.................. North Carolina................ 76 80 156 +12
T63 Corrine Carr................... South Carolina................ 75 81 156 +12
T63 Sofia Hagsund.................. N. Car. Wilmington............ 77 79 156 +12
T63 Lauren Greenlief............... Virginia...................... 80 76 156 +12
T63 Michelle Ahn*.................. North Carolina................ 82 74 156 +12
T69 Meghan Chapman................. North Carolina St............. 82 75 157 +13
T69 Kelsey Lindenschmidt........... Northwestern Univ............. 76 81 157 +13
T69 Andrea Messer.................. Vanderbilt.................... 79 78 157 +13
T69 Anna-Karin Ljungstrom.......... Louisville, Univ. of.......... 80 77 157 +13
T69 Maria Castellanos.............. Louisville, Univ. of.......... 78 79 157 +13
T69 Mary Michael Maggio............ LSU........................... 79 78 157 +13
T69 Allie Bodemann................. Wake Forest................... 77 80 157 +13
T69 Patty Sanz..................... Auburn........................ 80 77 157 +13
T69 Nicole Agnello................. Virginia...................... 78 79 157 +13
T78 Corinna Rees................... Arkansas, U. of............... 80 78 158 +14
T78 Whitney Neuhauser.............. Virginia...................... 79 79 158 +14
T80 Emily Rapp..................... Charleston, Coll. of.......... 76 83 159 +15
T80 Courtney Ellenbogen............ Duke.......................... 80 79 159 +15
T82 Emily Street................... North Carolina St............. 83 77 160 +16
T82 Brooke Baker................... North Carolina St............. 79 81 160 +16
T82 Erica Creed.................... UNCG.......................... 79 81 160 +16
T82 Erica Popson................... Tennessee..................... 81 79 160 +16
T82 Lauren Spurlock*............... Tennessee..................... 79 81 160 +16
T87 Cristina Manrique.............. N. Car. Wilmington............ 82 79 161 +17
T87 Ashley Tait.................... N. Car. Wilmington............ 82 79 161 +17
T87 Nara Shin*..................... Ohio State.................... 80 81 161 +17
T87 Carly Truitt*.................. Virginia...................... 80 81 161 +17
91 Tiffany Phelps................. Arkansas, U. of............... 78 84 162 +18
92 Alei Mitchell.................. N. Car. Wilmington............ 82 82 164 +20
93 Anne Ormson.................... Northwestern Univ............. 80 85 165 +21
94 Joanna Saleeby................. North Carolina St............. 83 84 167 +23
95 Madison Overbey................ Auburn........................ 88 83 171 +27
96 Laura Ormson*.................. Wake Forest................... 89 89 178 +34
- UNCG -