![]() |
UNCG second after opening round at Starmount
GREENSBORO, N.C. - Paced by Annelie Weimenhog's one-over par 72, UNC Greensboro is in second place after the opening round of play at the UNCG Starmount Fall Classic at historic Starmount Country Club.
The Spartans shot an opening day total of 298, two shots behind tournament leader Campbell. James Madison is third after a 300 on Sunday, followed by the trio of Marshall, NC State and UNC Wilmington tied for fourth at 303.
Campbell's Mary Mattson is the leader after the opening round, shooting a solid even-par 71 on the day. Weimenhog and Marshall's Samantha DiDomenico are tied for second at one-over 72. UNC Wilmington's Ashley Tait, NC State's Emily Street and James Madison individual golfer Laura Mesa are tied for fourth after carding rounds of 73 on Sunday.
UNCG sophomore Lauren Smith is three shots back in a tie for seventh, while freshman Courtney Taylor is four shots off the pace in a tie for 13th place.
Monday's second round gets underway at 8:30 am with tee times off of No. 1. Groups will also go off No. 10 beginning at 8:45 am. The public is welcome to attend and admission is free.
AGATE
TEAM SCORING
Fin. School Scores
1 Campbell University 296 +12
2 UNCG 298 +14
3 James Madison Univ. 300 +16
4 N. Car. Wilmington 303 +19
5 North Carolina State 303 +19
6 Marshall University 303 +19
7 Winthrop University 317 +33
8 High Point U. 318 +34
9 Radford University 319 +35
10 Gardner-Webb Univ. 329 +45
INDIVIDUAL SCORING
Fin. Name School Scores
1 Mary Mattson Campbell 35- 36 71 E
2 Annelie Weimenhog UNCG 35- 37 72 +1
Samantha DiDomenico Marshall 35- 37 72 +1
4 Ashley Tait UNCW 36- 37 73 +2
Emily Street NC State 35- 38 73 +2
*Laura Mesa J. Madison 34- 39 73 +2
7 Catrine Gunnarsson J. Madison 37- 37 74 +3
Mary Chamberlain J. Madison 38- 36 74 +3
Sandra Angulo Campbell 37- 37 74 +3
Lauren Smith UNCG 36- 38 74 +3
Kathleen Strandberg NC State 36- 38 74 +3
*Teresa Arocena Campbell 36- 38 74 +3
13 Nicole Sakamoto J. Madison 38- 37 75 +4
Sofia Hagsund UNCW 38- 37 75 +4
Belen Diaz Cisneros Campbell 36- 39 75 +4
Courtney Taylor UNCG 40- 35 75 +4
Rachel Smith Winthrop 36- 39 75 +4
*Molly Ginger Marshall 37- 38 75 +4
19 Megan Leineweber Radford 38- 38 76 +5
Sarah Bejgrowicz Campbell 39- 37 76 +5
Andrea Grier Marshall 36- 40 76 +5
Alei Mitchell UNCW 36- 40 76 +5
23 Ana Martinez UNCG 40- 37 77 +6
Leahanna Newton High Point 37- 40 77 +6
Valentina SanMiguel J. Madison 39- 38 77 +6
Jessica Neese High Point 37- 40 77 +6
Maria Battaglia Marshall 38- 39 77 +6
*Danielle Dunnagan Winthrop 41- 36 77 +6
29 Brooke Baker NC State 42- 36 78 +7
Larie Lynch Marshall 40- 38 78 +7
Julie Saleeby NC State 39- 39 78 +7
Erica Creed UNCG 39- 39 78 +7
Jade Okamoto Radford 40- 38 78 +7
* Sofia Aidemark UNCG 39- 39 78 +7
*Amanda Baker NC State 39- 39 78 +7
36 Carmen Perez-Narbon UNCW 37- 42 79 +8
Maggie Sahmo High Point 42- 37 79 +8
Chelcia Petersen Gard.-Webb 41- 38 79 +8
Cristina Manrique UNCW 39- 40 79 +8
Katie Bolling Winthrop 38- 41 79 +8
Meghan Allum Gard.-Webb 40- 39 79 +8
Kelly Lynch J. Madison 40- 39 79 +8
*Joanna Saleeby NC State 38- 41 79 +8
44 *Cindel Gwyn NC State 41- 39 80 +9
45 Ellie O'Brien Winthrop 38- 43 81 +10
Maggie Watts Radford 40- 41 81 +10
Michelle Koh Campbell 41- 40 81 +10
Meghan Chapman NC State 39- 42 81 +10
49 Katie Keiser Winthrop 40- 42 82 +11
Kaci Boyd Marshall 44- 38 82 +11
*Alexa Park UNCW 40- 42 82 +11
52 *Laura Reynolds High Point 39- 44 83 +12
53 Kayla Cline Winthrop 40- 44 84 +13
Hannah Coles Radford 44- 40 84 +13
55 Hannah Hellyer Gard.-Webb 38- 47 85 +14
Carolyn Chandler High Point 43- 42 85 +14
*Sara Wagner UNCW 44- 41 85 +14
58 Brianna Clemmons Gard.-Webb 41- 45 86 +15
59 Amy McCollum Radford 42- 45 87 +16
*Audra McShane High Point 41- 46 87 +16
*Danielle Lamy High Point 45- 42 87 +16
62 Chelsea Clendenin High Point 43- 45 88 +17
*Kristina Wagner High Point 44- 44 88 +17
64 Lauren Smith Gard.-Webb 45- 46 91 +20
WD *Hayley Hammond NC State
* individual golfer (does not count in team scoring)
- UNCG -

