![]() |
East Carolina wins UNCG Starmount Fall Classic, Spartans finish 14th
BROWNS SUMMIT, N.C. – East Carolina won on a fifth-player tiebreaker over North Carolina State to claim the UNCG Starmount Fall Classic team title Tuesday at Bryan Park's Players Course.
Both teams finished at 595 after East Carolina rallied with a final-round 285 to force the tie-breaker. UNCG carded a final round 321 to finish in 14th place with a score of 632. Western Carolina and Maryland finished tied for third at 603.
The tournament was shortened to 36 holes after rain showers washed out play on Monday.
Stetson's Alex Buelow and NC State's Brittany Marchand tied for the individual title at three-under 141. Marchand carded a final round 70, while Buelow shot 71 on Tuesday.
Erica Creed was UNCG's top individual finisher. She shot a 75 on Tuesday to finish tied for 20th place. Courtney Taylor tied for 29th place, shooting her second consecutive 77 on Tuesday.
UNCG returns to action next Monday when it plays at the Windy City Collegiate in Highland Park, Ill.
AGATE
UNCG Starmount Fall Classic
Bryan Park Players Course - Greensboro, NC
Par 72, 6323 yards
TEAM RESULTS
Fin. Team Scores Total Par
T1 East Carolina Univ............ 310 285 595 +19
T1 North Carolina St............. 302 293 595 +19
T3 Western Carolina U............ 305 298 603 +27
T3 Maryland, U. of............... 302 301 603 +27
5 Penn State Univ............... 308 296 604 +28
6 Furman University............. 315 295 610 +34
7 Mississippi St. U............. 316 298 614 +38
8 East Tennessee St............. 308 309 617 +41
9 Stetson University............ 310 309 619 +43
10 N. Car. Wilmington............ 311 313 624 +48
11 Gardner-Webb Univ............. 318 307 625 +49
12 Miami, U. of.................. 313 313 626 +50
13 Winthrop University........... 320 311 631 +55
14 UNCG.......................... 311 321 632 +56
15 High Point University......... 343 320 663 +87
INDIVIDUAL RESULTS
* Player is participating as an individual
Fin. Players Team Scores Total Par
T1 Alex Buelow.................... Stetson University............ 70 71 141 -3
T1 Brittany Marchand.............. North Carolina St............. 71 70 141 -3
T3 Stefanie Kenoyer............... Furman University............. 72 71 143 -1
T3 Josefine Sundh................. Western Carolina U............ 73 70 143 -1
T5 Amber Littman.................. East Carolina Univ............ 75 72 147 +3
T5 Emily Ransone.................. Penn State Univ............... 72 75 147 +3
T5 Ellen Ceresko*................. Penn State Univ............... 73 74 147 +3
T8 Fanny Wolte.................... East Carolina Univ............ 77 71 148 +4
T8 Christine Shimel............... Maryland, U. of............... 74 74 148 +4
T8 Amy Otteson.................... East Carolina Univ............ 78 70 148 +4
T11 Maria Ronderos................. Miami, U. of.................. 75 74 149 +5
T11 Erika Thornton................. Mississippi St. U............. 74 75 149 +5
T11 Ana Menendez................... North Carolina St............. 74 75 149 +5
T14 Jessie Hollandsworth........... Maryland, U. of............... 72 78 150 +6
T14 Malin Jansson.................. Western Carolina U............ 75 75 150 +6
T14 Sammy Vass..................... Gardner-Webb Univ............. 75 75 150 +6
T14 Hilary Lawson.................. Maryland, U. of............... 77 73 150 +6
T14 Maureen Dunnagan............... North Carolina St............. 77 73 150 +6
19 Hanule Seo..................... Penn State Univ............... 77 74 151 +7
T20 Sofia Hagsund.................. N. Car. Wilmington............ 74 78 152 +8
T20 Mallory Batson................. Mississippi St. U............. 77 75 152 +8
T20 Nina Muehl..................... East Tennessee St............. 78 74 152 +8
T20 Erica Creed.................... UNCG.......................... 77 75 152 +8
T20 Sian Evans..................... East Tennessee St............. 77 75 152 +8
T20 Faith Hardison................. East Carolina Univ............ 80 72 152 +8
T26 Gia Fanelli.................... Penn State Univ............... 82 71 153 +9
T26 Rachel Nelson.................. Western Carolina U............ 77 76 153 +9
T26 Caroline Ellington*............ North Carolina St............. 79 74 153 +9
T29 Courtney Taylor................ UNCG.......................... 77 77 154 +10
T29 Lori Beth Adams................ N. Car. Wilmington............ 77 77 154 +10
T29 Alexa Rancourt................. Furman University............. 81 73 154 +10
T29 Giulia Carando................. Penn State Univ............... 78 76 154 +10
T33 Lauren Cate.................... Stetson University............ 78 77 155 +11
T33 Laverry Kumar.................. N. Car. Wilmington............ 79 76 155 +11
T33 Hayley Brown................... Maryland, U. of............... 79 76 155 +11
T33 Sammi Smith.................... Stetson University............ 81 74 155 +11
T37 Danielle Dunnagan.............. Winthrop University........... 79 77 156 +12
T37 Christina Hirano............... Miami, U. of.................. 77 79 156 +12
T37 Chelcia Petersen............... Gardner-Webb Univ............. 81 75 156 +12
T37 Larissa Steinfeldt............. East Tennessee St............. 77 79 156 +12
T41 Laura Wearn.................... Furman University............. 81 76 157 +13
T41 Blaire Minter.................. Western Carolina U............ 80 77 157 +13
T41 Kayla Cline.................... Winthrop University........... 81 76 157 +13
T41 Carina Cuculiza................ Miami, U. of.................. 77 80 157 +13
T41 Esther Huffman................. Mississippi St. U............. 81 76 157 +13
T41 Nicole Mooberry................ Winthrop University........... 78 79 157 +13
T41 Hayley Hammond................. North Carolina St............. 82 75 157 +13
T41 Meghan Allum................... Gardner-Webb Univ............. 80 77 157 +13
T41 Mary L. Gallagher.............. Mississippi St. U............. 84 73 157 +13
T41 Ana Martinez................... UNCG.......................... 80 77 157 +13
T41 Tiffany Schisler............... Western Carolina U............ 80 77 157 +13
T41 Whitney Rhodes*................ N. Car. Wilmington............ 78 79 157 +13
T53 Brooke Baker................... North Carolina St............. 80 78 158 +14
T53 Lauren Smith................... East Tennessee St............. 76 82 158 +14
T53 Colleen Estes.................. East Carolina Univ............ 83 75 158 +14
T53 Julia Strandberg*.............. East Carolina Univ............ 80 78 158 +14
T57 Perry Katherine Furr........... Mississippi St. U............. 84 75 159 +15
T57 Aubrie Street.................. Furman University............. 84 75 159 +15
T57 Pearl Asaka Sim*............... East Tennessee St............. 77 82 159 +15
60 Mayte Vizcarrondo.............. East Tennessee St............. 79 81 160 +16
T61 Liz Wendt...................... Furman University............. 81 80 161 +17
T61 Brianna Malcolmson............. Penn State Univ............... 81 80 161 +17
T61 Allison Itria.................. Winthrop University........... 82 79 161 +17
64 Lauren Smith................... Gardner-Webb Univ............. 82 80 162 +18
65 Cristina Manrique.............. N. Car. Wilmington............ 81 82 163 +19
T66 Kerri Connolly................. Maryland, U. of............... 83 81 164 +20
T66 Melanie Kleiner................ Miami, U. of.................. 84 80 164 +20
T68 Audra McShane.................. High Point University......... 88 77 165 +21
T68 Jessica Neese.................. High Point University......... 86 79 165 +21
T68 Allison Lee.................... Winthrop University........... 84 81 165 +21
71 Leahanna Norriss............... High Point University......... 84 82 166 +22
72 Brianna Clemmons............... Gardner-Webb Univ............. 86 84 170 +26
T73 Alex Banham.................... Stetson University............ 81 90 171 +27
T73 Chelsea Clendenin.............. High Point University......... 85 86 171 +27
T75 Jenna Hoecker.................. Stetson University............ 86 87 173 +29
T75 Rachel Uremovich............... UNCG.......................... 81 92 173 +29
77 Danielle Soderberg............. High Point University......... 92 82 174 +30
78 Diana Fisher................... Miami, U. of.................. 89 86 175 +31
79 Lizzie Bundy................... UNCG.......................... 77 D D +31
80 Alei Mitchell.................. N. Car. Wilmington............ 82 D D +31
81 Jeanne Metivier*............... N. Car. Wilmington............ 84 D D +31
- UNCG -

