![]() |
| Height: | 5-5 |
| Year: | Sr. |
| Hometown: | Gastonia, N.C. |
| High School: | Ashbrook HS |
Senior
(2012-13)
Finished second on the team and 15th the
Southern Conference with a 76.90 stroke average in 29 rounds of
golf … Posted two top five finishes to close out her career
… Turned in her top finish of her career with a fourth place
showing at the Lady Seahawk Classic (April 6-7) as she fired a
7-over par 223 (74-75-74) … Followed that up with a
career-best 6-over par 222 in the Southern Conference Championships
(April 14-16) to finish in a tie for fifth place overall …
She fired a 78-72-72 in the three-day, 54-hole event to post the
fourth-lowest individual score in the SoCon Championships in a
54-hole event … Named the SoCon Golfer of the Week March 20
after finishing 10th overall in the Mountain View
Classic (March 15-16) … She finished the three-round
tournament with a 2-over par 218 (71-78-69) … Her
final round score of 69 is her lowest of her collegiate career
… Notched her first career hole-in-one at the Kiawah Island
Classic (March 3), hitting a 4-Hybrid club on the 156-yard par 3
hole No. 12 … Finished in a tie for 21st at
Kiawah (March 3-5) with a 12-over par 228 (77-77-74) …
Posted her top finish in the fall with a 33rd place
showing at the Cardinal Cup (Sept 17-18) shooting a 14-over par 230
(74-77-79) … Named the Deuterman Law Group Student-Athlete
of the Month in March.
Junior
(2011-12)
One of five Spartans to play in all 10 tournaments
and all 29 rounds … SoCon Academic Honor Roll …
recipient of the Commissioner’s Medal ... recorded her best
finish at the UNCG/Starmount Classic (Oct 2-4), finishing tied for
19th … carded her best three-round score at the
Palmetto Intercollegiate (Oct 23-24) shooting a total of 228
(75-76-77) … finished the season with a stroke average of
77.07 and a low round of 72.
Sophomore
(2010-11)
Played in all 10 tournaments and all 28 rounds …
ranked second on the team with a 78.25 stroke average …
twice shot a season-best 74: during the final round of the SunTrust
Gator Women’s Invitational in March, and in the second round
of the UNCG Bryan National Collegiate … best finish was a
tie for 26th at the Windy City Collegiate in October …
finished 29th at the Southern Conference Championship.
Freshman
(2009-10)
Was the Southern Conference Freshman of the Year …
also earned All-Southern Conference and SoCon All-Freshman honors
… led UNCG and was fifth in the SoCon with a 75.41 stroke
average … posted five top-10 finishes on the season,
including a pair of fifth-place showings … tied for fifth at
the SunTrust Gator Women’s Invite and was fifth at the SoCon
Championship … tied for sixth at the UCF Challenge and the
Administaff Lady Jaguar Intercollegiate on consecutive weekends
… tied for seventh at UNCG’s Starmount Fall Classic
… shot a season-low 70 in the third round of the SunTrust
Gator Women’s Invite … also had her best 54-hole total
there, turning in a school-record 216 (74-72-70) … named to
the National Golf Coaches Association All-American Scholar Team
… member of the Dean’s List in the fall semester and
the Chancellor’s List in the spring semester.
High
school
Earned four varsity letters at Ashbrook High School … was
the Big South Conference Player of the Year as a freshman and
senior and an all-conference performer for the Green Wave …
also named to the All-Charlotte Observer Team … tied for
second in the NCHSAA 4A state tournaments in 2007 and 2008 …
helped the Green Wave to a team runner-up finish in the state
tournament in 2007 and a third-place finish in 2006 … helped
Ashbrook to four straight conference titles … became the
first player in Big South history, male or female, to finish the
season under par … won Big South individual titles in 2005
and 2008 … was third as a sophomore and junior … was
a Junior Marshall and a member of the National Honor Society.
Amateur
Won the 2009 Twin States Junior Girls’ Golf Championship,
turning in the only under-par total in the tournament … won
the 2007 Carolinas Golf Association Match Play Championship
… won the Dogwood State Junior Championship three straight
years (2006-08) … played with UNCG teammate Rachel Uremovich
at the Hooters Women’s College Team Championship.
Personal
Courtney Victoria Taylor … born April 22, 1991, in
Charlotte, N.C. … daughter of David and Kathy Taylor
… has three older sisters, Nicole, Ashley and Kim …
majoring in hospitality and tourism management.
| Courtney Taylor - 2012-13 Stats | ||||
| Rounds | Strokes | Average | Low | Top Finish |
| 29 | 2230 | 76.90 | 69 | 4th |
| Tournament | Rounds | Total | Place/Players (Top 50) |
| Cougar Classic | 75-79-83 | 237 (+21) | T 113rd / () |
| Cardinal Cup | 74-77-79 | 230 (+14) | T 33rd / () |
| Starmount Forest Tournament | 80-73-76 | 229 (+16) | T 40th / () |
| Lady Pirate Intercollegiate | 81 | 81 () | T 66th / () |
| Landfall Classic | 83 | 83 (+11) | T 86th / () |
| FSU Match Up | 80-80-77 | 237 (+21) | T 53rd / 64 () |
| Kiawah Invitational | 77-77-74 | 228 (+12) | T 21st / () |
| Mountain View Collegiate | 71-78-69 | 218 (+2) | T 10th / () |
| Bryan National | 79-83-80 | 242 (+26) | T 82nd / () |
| Lady Seahawk Classic | 74-75-74 | 223 (+7) | T 4th / () |
| Southern Conference Championship | 78-72-72 | 222 (+6) | T 5th / () |
| Courtney Taylor - 2011-12 Stats | ||||
| Rounds | Strokes | Average | Low | Top Finish |
| 29 | 2235 | 77.07 | 72 | 19th |
| Tournament | Rounds | Total | Place/Players (Top 50) |
| Cougar Classic | 76-78-77 | 231 (+15) | 85th / 118 () |
| Great Smokies Intercollegiate | 74-77 | 151 (+9) | T 46th / 124 () |
| UNCG Starmount Fall Classic | 77-79-75 | 231 (+18) | T 19th / 75 () |
| Lady Pirate Intercollegiate | 78-75-76 | 229 (+13) | T 41st / 104 () |
| Palmetto Intercollegiate | 75-76-77 | 228 (+12) | T 35th / 95 () |
| Kiawah Island Intercollegiate | 77-80-73 | 230 (+14) | T 43rd / 178 () |
| JMU Invitational | 76-72-82 | 230 (+14) | T 40th / 101 () |
| Pinehurst Challenge | 75-77-77 | 229 (+13) | T 42nd / 88 () |
| Bryan National Collegiate | 79-80-72 | 231 (+15) | T 50th / 93 () |
| Southern Conference Championship | 84-83-78 | 245 (+29) | T 31st / () |
| Courtney Taylor - 2010-11 Stats | ||||
| Rounds | Strokes | Average | Low | Top Finish |
| 29 | 2270 | 78.28 | 71 | 26th |
| Tournament | Rounds | Total | Place/Players (Top 50) |
| Cougar Classic | 76-77-77 | 230 (+14) | T 66th / 110 () |
| UNCG-Starmount Forest Fall Classic | 77-77 | 154 (+10) | T 29th / 83 () |
| Windy City Collegiate | 80-78-73 | 231 (+18) | T 26th / 60 () |
| Mercedes Benz Collegiate | 75-80-73 | 228 (+12) | T 50th / 84 () |
| Landfall Tradition | 80-83-84 | 247 (+31) | T 80th / 90 () |
| SunTrust Gator Women's Invite | 79 | 79 () | / 85 () |
| SunTrust Gator Women's Invite | 79-79-74 | 232 (+22) | T 47th / 85 () |
| JMU Eagle Landing Invitational | 71-77-79 | 227 (+11) | T 30th / 99 () |
| Bryan National Collegiate | 82-74-82 | 238 (+22) | T 53rd / 90 () |
| Lady Seahawk Invitational | 77-84 | 161 (+19) | T 38th / () |
| Southern Conference Championship | 80-76-87 | 243 (+27) | 29th / () |
| Courtney Taylor - 2009-10 Stats | ||||
| Rounds | Strokes | Average | Low | Top Finish |
| 32 | 2413 | 75.41 | 70 | 5th |
| Tournament | Rounds | Total | Place/Players (Top 50) |
| Cougar Classic | 76-72-76 | 224 () | T 39th / () |
| Lady Paladin Invitational | 79-80 | 159 () | T 35th / () |
| UNCG Starmount Fall Classic | 75-76-73 | 224 () | T 7th / () |
| Windy City Classic | 72-78-77 | 227 () | T 35th / () |
| Lady Pirate Intercollegiate | 71-79-80 | 230 () | T 34th / () |
| UCF Challenge | 74-72-75 | 221 () | T 6th / () |
| Administaff Lady Jaguar Intercollegiate | 77-72-77 | 226 () | T 6th / 75 () |
| Pinehurst Challenge | 79-77-78 | 234 () | T 51st / () |
| Bryan National Collegiate | 76-73-77 | 226 () | T 38th / () |
| SunTrust Gator Women's Invite | 74-72-70 | 216 () | T 5th / () |
| Southern Conference Championship | 74-75-77 | 226 () | 5th / () |

