![]() |
Old Dominion vs. UNCG at Greensboro, N.C.
9/19/2010 at 2 p.m.
9/19/2010 at 2 p.m.
|
Old Dominion
1 |
UNCG
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Old Dominion (2-3-1) | 0 | 1 | 1 |
| UNCG (5-1-1) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Alvarado, Brianna at goalie for Old Dominion. |
| 00:00 | Kelsey Kearney at goalie for UNCG. |
| 00:42 | Shot by UNCG Kristen Schmidbauer, SAVE Alvarado, Brianna. |
| 03:59 | Corner kick by ODU Carroll, Rachael [03:59]. |
| 04:58 | Yellow card on UNCG Kelsey Kearney. |
| 05:00 | Shot by ODU Carroll, Rachael WIDE. |
| 07:16 | Shot by ODU Kelly, Kate, SAVE Kelsey Kearney. |
| 07:37 | Shot by UNCG Cat Barnekow BLOCKED. |
| Foul on UNCG. | |
| Foul on Old Dominion. | |
| 11:20 | Corner kick by ODU Carroll, Rachael [11:20]. |
| 14:05 | Corner kick by UNCG Jaimey Etten [14:05]. |
| 14:10 | Shot by UNCG Stine Schoening BLOCKED. |
| 14:29 | Corner kick by UNCG Jaimey Etten [14:29]. |
| 17:05 | Offside against UNCG. |
| 17:48 | Offside against UNCG. |
| 19:59 | Corner kick by ODU Carroll, Rachael [19:59]. |
| Foul on UNCG. | |
| 26:44 | ODU substitution: Williams, Kelsey for Kelly, Kate. |
| 26:44 | ODU substitution: Coutu, Ashlee for Johnson, Victoria. |
| 26:44 | ODU substitution: Ewell, Aubrie for Evans, Kelly. |
| 26:44 | ODU substitution: Cozens, Meghan for Walker, Kirstin. |
| 27:25 | UNCG substitution: Jessi Gulledge for Lauren Hein. |
| 28:10 | Corner kick by UNCG Jaimey Etten [28:10]. |
| 28:30 | UNCG substitution: Casey Godwin for Katie Durst. |
| 29:41 | Shot by UNCG Tabitha Padgett, SAVE Alvarado, Brianna. |
| 30:15 | Corner kick by UNCG Jaimey Etten [30:15]. |
| 30:55 | Offside against Old Dominion. |
| 32:07 | ODU substitution: Diersen, Tori for Cook, Amber. |
| 32:07 | ODU substitution: Mertz, Taylor for Clarke, Nikki. |
| 32:52 | Offside against Old Dominion. |
| 34:32 | Shot by UNCG Tabitha Padgett BLOCKED. |
| 34:59 | UNCG substitution: Kaytee O'Brien for Jenn Partenheimer. |
| 34:59 | ODU substitution: Pietrobono, Alyssa for Weidner, Jocelyn. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 39:41 | Offside against Old Dominion. |
| 40:33 | UNCG substitution: Jen Rincon for Tabitha Padgett. |
| 40:33 | UNCG substitution: Steph. Partenheimer for Cat Barnekow. |
| 41:45 | Corner kick by UNCG Jaimey Etten [41:45]. |
| 42:01 | Corner kick by UNCG Jaimey Etten [42:01]. |
| 42:08 | Header Shot by UNCG Morgan Kennedy, SAVE TEAM. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #13 Katie Evans, #12 Casey Godwin, #4 Jaimey Etten, #7 Jenn Partenheimer, #20 Kristen Schmidbauer, #5 Morgan Kennedy, #23 Jessi Gulledge, #2 Cat Barnekow, #10 Tabitha Padgett, #17 Stine Schoening, #1 Kelsey Kearney. |
| 45:00 | For ODU: #9 Weidner, Jocelyn, #4 Cozens, Meghan, #12 Bernardini, Lisa, #42 Cook, Amber, #7 Carroll, Rachael, #21 Kelly, Kate, #2 Walker, Kirstin, #14 Evans, Kelly, #00 Alvarado, Brianna, #27 Clarke, Nikki, #19 Johnson, Victoria. |
| Corner kick by ODU Carroll, Rachael. | |
| 53:44 | Header Shot by ODU Walker, Kirstin WIDE. |
| 54:19 | Offside against Old Dominion. |
| 55:25 | Shot by ODU Weidner, Jocelyn WIDE. |
| 56:29 | Shot by UNCG Tabitha Padgett HIGH. |
| 58:03 | GOAL by UNCG Kristen Schmidbauer (FIRST GOAL), goal number 1 for season. *failed clearance, shot from 20 out |
| Score: Old Dominion 0 - UNCG 1 | |
| 58:03 | UNCG substitution: Lauren Hein for Stine Schoening. |
| 58:03 | UNCG substitution: Katie Durst for Jessi Gulledge. |
| 58:52 | GOAL by UNCG Lauren Hein, Assist by Cat Barnekow, goal number 3 for season. *thru ball at top of box, slotted lower left |
| Score: Old Dominion 0 - UNCG 2 | |
| 58:52 | ODU substitution: Kukura, Ashley for Cozens, Meghan. |
| 58:52 | ODU substitution: Williams, Kelsey for Johnson, Victoria. |
| 58:52 | ODU substitution: Mertz, Taylor for Clarke, Nikki. |
| 61:33 | Shot by UNCG Cat Barnekow, SAVE Alvarado, Brianna. |
| 63:21 | Offside against Old Dominion. |
| 63:40 | UNCG substitution: Steph. Partenheimer for Morgan Kennedy. |
| 63:40 | ODU substitution: Ewell, Aubrie for Evans, Kelly. |
| 63:40 | ODU substitution: Coutu, Ashlee for Kelly, Kate. |
| 63:40 | ODU substitution: Cozens, Meghan for Walker, Kirstin. |
| 65:03 | UNCG substitution: Jenna Olson for Casey Godwin. |
| 65:35 | Shot by UNCG Kristen Schmidbauer, SAVE Alvarado, Brianna. |
| Foul on UNCG. | |
| 66:27 | Header GOAL by ODU Cook, Amber, Assist by Carroll, Rachael, goal number 3 for season. *headed in off free kick from midfield |
| Score: Old Dominion 1 - UNCG 2 | |
| 66:27 | ODU substitution: Clarke, Nikki for Carroll, Rachael. |
| 66:27 | UNCG substitution: Kaytee O'Brien for Kristen Schmidbauer. |
| 66:47 | ODU substitution: Diersen, Tori for Cook, Amber. |
| 67:29 | ODU substitution: Walker, Kirstin for Weidner, Jocelyn. |
| 70:40 | ODU substitution: Scholl, Kaylee for Williams, Kelsey. |
| 70:40 | UNCG substitution: Kristen Schmidbauer for Jenna Olson. |
| 70:40 | UNCG substitution: Stine Schoening for Cat Barnekow. |
| Foul on Old Dominion. | |
| Foul on Old Dominion. | |
| 72:28 | Shot by UNCG Jaimey Etten, SAVE TEAM. |
| 72:48 | GOAL by UNCG Jenn Partenheimer, Assist by Tabitha Padgett, goal number 2 for season. *pass in the box from Padgett, shot lower right |
| Score: Old Dominion 1 - UNCG 3 | |
| 72:49 | UNCG substitution: Jen Rincon for Lauren Hein. |
| 72:49 | UNCG substitution: Morgan Kennedy for Katie Durst. |
| 73:18 | Header Shot by UNCG Jen Rincon WIDE. |
| 75:07 | Corner kick by ODU Carroll, Rachael [75:07]. |
| 75:25 | ODU substitution: Williams, Kelsey for Cozens, Meghan. |
| 75:35 | UNCG substitution: Alex Perry for Kelsey Kearney. |
| 75:35 | Alex Perry at goalie for UNCG. |
| 75:07 | ODU substitution: Weidner, Jocelyn for Kukura, Ashley. |
| 75:07 | ODU substitution: Cook, Amber for Diersen, Tori. |
| 75:07 | ODU substitution: Kelly, Kate for Ewell, Aubrie. |
| 75:07 | ODU substitution: Carroll, Rachael for Clarke, Nikki. |
| 75:07 | ODU substitution: Johnson, Victoria for Coutu, Ashlee. |
| 75:07 | ODU substitution: Evans, Kelly for Scholl, Kaylee. |
| 75:07 | ODU substitution: Scholl, Kaylee for Williams, Kelsey. |
| 77:48 | UNCG substitution: Cat Barnekow for Kaytee O'Brien. |
| 77:48 | ODU substitution: Bush, Laura for Alvarado, Brianna. |
| 77:48 | Bush, Laura at goalie for Old Dominion. |
| 80:42 | ODU substitution: Kukura, Ashley for Walker, Kirstin. |
| 81:18 | Corner kick by ODU Carroll, Rachael [81:18]. |
| 81:25 | Header Shot by ODU Kukura, Ashley WIDE. |
| 82:12 | Shot by ODU Weidner, Jocelyn, SAVE Alex Perry. |
| Foul on UNCG. | |
| Foul on Old Dominion. | |
| 85:51 | Corner kick by ODU Carroll, Rachael [85:51]. |
| 86:22 | Shot by ODU Kelly, Kate BLOCKED. |
| 87:07 | Shot by ODU Weidner, Jocelyn, SAVE Alex Perry. |
| 87:42 | UNCG substitution: Jessi Gulledge for Tabitha Padgett. |
| 90:00 | End of period [90:00]. |
| Score: Old Dominion 1 - UNCG 3 | |

