![]() |
UNCG vs. Santa Clara at Santa Clara, Calif.
9/14/2012 at 7:37 pm
9/14/2012 at 7:37 pm
|
UNCG
2 |
Santa Clara
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNCG (3-4-0) | 0 | 2 | 2 |
| Santa Clara (4-2-2) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Jamie Simmons at goalie for UNCG. |
| 0:00 | TOSTANOSKI, Andi at goalie for Santa Clara. |
| 0:49 | Corner kick by Santa Clara MATHESON, Lauren [0:49]. |
| 14:07 | Offside against UNCG. |
| 15:03 | Offside against UNCG. |
| Foul on Santa Clara. | |
| 18:12 | Santa Clara substitution: SPEIDEL, Katie for REIS, Cali. |
| Foul on Santa Clara. | |
| 23:49 | Corner kick by Santa Clara MATHESON, Lauren [23:49]. |
| 23:59 | GOAL by Santa Clara WEATHERHOLT, Dani (FIRST GOAL), goal number 2 for season. *Top of box |
| Score: UNCG 0 - Santa Clara 1 | |
| 25:32 | Offside against UNCG. |
| 27:11 | Corner kick by Santa Clara MATHESON, Lauren [27:11]. |
| 27:16 | Shot by Santa Clara SPEIDEL, Katie, Save (by goalie) Jamie Simmons. |
| 31:35 | Corner kick by Santa Clara MATHESON, Lauren [31:35]. |
| 34:27 | Shot by Santa Clara SHIM, Meleana, Save (by goalie) Jamie Simmons. |
| 35:22 | Santa Clara substitution: RICE, Brooke for MATHESON, Lauren. |
| 35:51 | Shot by Santa Clara JOHNSTON, Julie, Wide. |
| 36:16 | Shot by Santa Clara HUERTA, Sofia, Save (by goalie) Jamie Simmons. |
| 37:49 | Shot by Santa Clara HUERTA, Sofia, Hit Crossbar. |
| 41:21 | Corner kick by Santa Clara SHIM, Meleana [41:21]. |
| 41:58 | Shot by Santa Clara HUERTA, Sofia, Wide. |
| 45:00 | End of period [45:00]. |
| Score: UNCG 0 - Santa Clara 1 | |
| 45:00 | For UNCG: #0 Jamie Simmons, #2 Cat Barnekow, #8 Steph. Partenheimer, #10 Zoe Fishman, #11 Lauren Hein, #15 Ashley Stokes, #16 Karin Sendel, #17 Tina Bergthorsdottir, #18 Chesney White, #21 Katie Durst, #22 Lauren Lover. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:52 | GOAL by Santa Clara HUERTA, Sofia, Assist by JOHNSTON, Julie, goal number 2 for season. *Volley from top of box to left side of goal |
| Score: UNCG 0 - Santa Clara 2 | |
| 50:20 | Corner kick by Santa Clara KLEINER, Alyssa [50:20]. |
| 50:44 | Shot by Santa Clara JOHNSTON, Julie, Wide. |
| 51:12 | Offside against UNCG. |
| 54:38 | Shot by Santa Clara WEATHERHOLT, Dani, High. |
| 54:51 | UNCG substitution: Shelby Brown for Zoe Fishman. |
| 57:14 | GOAL by UNCG Chesney White, Assist by Lauren Lover, goal number 3 for season. *Cross and tapped past goalkeeper |
| Score: UNCG 1 - Santa Clara 2 | |
| 57:24 | UNCG substitution: Candice Forbes for Karin Sendel. |
| 61:10 | GOAL by Santa Clara RICE, Brooke Shot by Santa Clara SHIM, Meleana, Save (by goalie) Jamie Simmons. |
| Score: UNCG 1 - Santa Clara 3 | |
| 62:27 | Shot by Santa Clara SHIM, Meleana, Save (by goalie) Jamie Simmons. |
| 62:36 | Corner kick by Santa Clara MATHESON, Lauren [62:36]. |
| 63:15 | Shot by Santa Clara KLEI, Olivia, High. |
| 64:39 | Shot by Santa Clara MATHESON, Lauren, Wide. |
| 65:59 | GOAL by Santa Clara HUERTA, Sofia, Assist by SHIM, Meleana, goal number 3 for season. *In box, shot past goalkeeper |
| Score: UNCG 1 - Santa Clara 4 | |
| 66:28 | Santa Clara substitution: REIS, Cali for KLEINER, Alyssa. |
| 66:28 | UNCG substitution: Tabitha McHale for Candice Forbes. |
| 67:06 | Santa Clara substitution: CROSSON, Megan for KLEI, Olivia. |
| 67:22 | Corner kick by Santa Clara MATHESON, Lauren [67:22]. |
| Foul on Santa Clara. | |
| 68:58 | GOAL by UNCG Cat Barnekow, goal number 1 for season. *Free kick from outside box |
| Score: UNCG 2 - Santa Clara 4 | |
| 68:58 | UNCG substitution: Zoe Fishman for Shelby Brown. |
| Foul on Santa Clara. | |
| 71:26 | Shot by Santa Clara HUERTA, Sofia, Blocked. |
| 71:33 | Santa Clara substitution: MCAULIFFE, Kat for JOHNSTON, Julie. |
| 71:53 | Corner kick by Santa Clara MATHESON, Lauren [71:53]. |
| 72:07 | Offside against UNCG. |
| 73:47 | Santa Clara substitution: PARCHINSKI, Cate for SHIM, Meleana. |
| 74:32 | Corner kick by UNCG Ashley Stokes [74:32]. |
| 75:20 | Shot by Santa Clara SPEIDEL, Katie, Save (by goalie) Jamie Simmons. |
| 76:00 | Shot by Santa Clara HUERTA, Sofia, Save (by goalie) Jamie Simmons. |
| 76:42 | Santa Clara substitution: BIRGEL, Alyson for WEATHERHOLT, Dani. |
| 76:42 | Santa Clara substitution: ROBERTSON, Paige for HUERTA, Sofia. |
| 76:42 | Santa Clara substitution: AMBROSE, Nikki for SPEIDEL, Katie. |
| 76:42 | UNCG substitution: Karin Sendel for Tina Bergthorsdottir. |
| 77:12 | Corner kick by Santa Clara MATHESON, Lauren [77:12]. |
| 77:21 | Shot by Santa Clara BIRGEL, Alyson, Wide. |
| 79:15 | Santa Clara substitution: SORG, Stephanie for VERNON, Allie. |
| 79:15 | UNCG substitution: Candice Forbes for Ashley Stokes. |
| 83:58 | Shot by UNCG Katie Durst, Blocked. |
| 84:25 | Corner kick by UNCG Cat Barnekow [84:25]. |
| 84:51 | Corner kick by UNCG Cat Barnekow [84:51]. |
| Foul on Santa Clara. | |
| 88:21 | Corner kick by Santa Clara MATHESON, Lauren [88:21]. |
| 88:41 | Yellow card on Santa Clara MATHESON, Lauren. |
| 88:45 | Offside against UNCG. |
| 89:40 | Corner kick by UNCG Cat Barnekow [89:40]. |
| Foul on UNCG. | |
| 90:00 | End of period [90:00]. |
| Score: UNCG 2 - Santa Clara 4 | |

