![]() |
UNCG vs. Appalachian State at Boone, N.C.
9/21/2012 at 7 p.m.
9/21/2012 at 7 p.m.
|
UNCG
3 |
Appalachian State
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UNCG (4-5, 1-0) | 0 | 2 | 0 | 1 | 3 |
| Appalachian State (3-6, 0-1) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Jamie Simmons at goalie for UNC Greensboro. |
| 0:00 | Megan Roberson at goalie for Appalachian State. |
| 04:34 | Shot by UNC Greensboro Zoe Fishman, Wide. |
| 06:54 | Offside against UNC Greensboro. |
| 09:09 | Shot by Appalachian State Meggie Graham, Save (by goalie) Jamie Simmons. |
| 12:46 | Appalachian State substitution: Merlin Beckwith for Hannah Coad. |
| 14:34 | Offside against UNC Greensboro. |
| Foul on Appalachian State. | |
| 15:43 | Offside against UNC Greensboro. |
| Foul on UNC Greensboro. | |
| 16:51 | Offside against UNC Greensboro. |
| Foul on Appalachian State. | |
| Foul on UNC Greensboro. | |
| 19:40 | Appalachian State substitution: Kebrina Keys for Julia Holz. |
| 20:28 | Offside against UNC Greensboro. |
| 20:54 | GOAL by Appalachian State Jenna Caudle (FIRST GOAL), Assist by Sam McVeigh, goal number 3 for season. *Bad hop off goalkeeper, Caudle scores on empty net. |
| Score: UNCG 0 - Appalachian State 1 | |
| 21:27 | Shot by UNC Greensboro Zoe Fishman, Save (by goalie) Megan Roberson. |
| Foul on UNC Greensboro. | |
| 24:13 | Appalachian State substitution: Kate Ward for Mimi Kleitches. |
| 24:13 | Appalachian State substitution: Sonia Sanchez for Meggie Graham. |
| Foul on UNC Greensboro. | |
| 25:40 | Shot by Appalachian State Sonia Sanchez, Save (by goalie) Jamie Simmons. |
| 27:06 | Shot by UNC Greensboro Chesney White, Wide. |
| 27:57 | Corner kick by Appalachian State Sonia Sanchez [27:57]. |
| 28:06 | Shot by Appalachian State Kate Ward, Blocked. |
| 28:12 | Shot by Appalachian State Amy Werdine, High. |
| 28:34 | Appalachian State substitution: Samantha Childress for Jenna Caudle. |
| Foul on Appalachian State. | |
| Foul on UNC Greensboro. | |
| 30:50 | UNC Greensboro substitution: Tabitha McHale for TinnaBergthorsdottir. |
| 31:45 | Offside against UNC Greensboro. |
| 32:36 | Appalachian State substitution: Lindsay McVeigh for Samantha Childress. |
| 32:36 | UNC Greensboro substitution: Candice Forbes for Cat Barnekow. |
| 32:36 | UNC Greensboro substitution: TinnaBergthorsdottir for Cat Barnekow. |
| Foul on UNC Greensboro. | |
| 38:13 | Appalachian State substitution: Jamie Lockie for Kebrina Keys. |
| 39:26 | Shot by UNC Greensboro Karin Sendel, Hit Crossbar. |
| 39:37 | Shot by UNC Greensboro Chesney White, Hit Crossbar. |
| Foul on UNC Greensboro. | |
| 41:55 | Shot by Appalachian State Jamie Lockie, Blocked. |
| 42:26 | Corner kick by Appalachian State Sonia Sanchez [42:26]. |
| Foul on Appalachian State. | |
| 43:00 | Appalachian State substitution: Jenni Loveless for Kate Ward. |
| Foul on Appalachian State. | |
| 43:40 | Offside against UNC Greensboro. |
| 45:00 | End of period [45:00]. |
| Score: UNCG 0 - Appalachian State 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Appalachian State: #19 Megan Roberson, #4 Jenna Caudle, #6 Amy Werdine, #8 Nicole Steyl, #9 Julia Holz, #10 Taylor Dunlap, #12 Mimi Kleitches, #13 Sam McVeigh, #14 Hannah Coad, #15 Meggie Graham, #23 Sam Neill. |
| 45:00 | For UNC Greensboro: #0 Jamie Simmons, #22 Lauren Lover, #27 Candice Forbes, #18 Chesney White, #15 Ashley Stokes, #11 Lauren Hein, #16 Karin Sendel, #10 Zoe Fishman, #2 Cat Barnekow, #17 TinnaBergthorsdottir, #8 Steph. Partenheimer. |
| Foul on Appalachian State. | |
| 47:50 | Corner kick by UNC Greensboro Ashley Stokes [47:50]. |
| Foul on Appalachian State. | |
| 49:48 | Offside against UNC Greensboro. |
| 50:23 | Shot by Appalachian State Jenna Caudle, Save (by goalie) Jamie Simmons. |
| 50:49 | Shot by Appalachian State Meggie Graham, Blocked. |
| 51:41 | Shot by UNC Greensboro Chesney White, Wide. |
| Foul on UNC Greensboro. | |
| 53:58 | Shot by UNC Greensboro Chesney White, Blocked. |
| Foul on Appalachian State. | |
| 56:05 | GOAL by Appalachian State Meggie Graham, goal number 2 for season. *Ball Stolen At Center Line, Breakaway Goal |
| Score: UNCG 0 - Appalachian State 2 | |
| 56:59 | GOAL by UNC Greensboro Ashley Stokes, Assist by Karin Sendel, goal number 2 for season. *Found seem behind backline and beat Roberson to left |
| Score: UNCG 1 - Appalachian State 2 | |
| 57:01 | Appalachian State substitution: Merlin Beckwith for Hannah Coad. |
| 58:32 | Corner kick by UNC Greensboro Ashley Stokes [58:32]. |
| Foul on UNC Greensboro. | |
| 61:25 | Shot by Appalachian State Julia Holz, High. |
| 62:44 | Offside against UNC Greensboro. |
| 63:33 | Appalachian State substitution: Hannah Coad for Sam Neill. |
| Foul on Appalachian State. | |
| 64:32 | Shot by UNC Greensboro Karin Sendel, Wide. |
| Foul on Appalachian State. | |
| 65:55 | Offside against UNC Greensboro. |
| 66:58 | Shot by Appalachian State Julia Holz, Save (by goalie) Jamie Simmons. |
| 67:42 | Shot by UNC Greensboro Ashley Stokes, Wide Left. |
| 67:58 | Appalachian State substitution: Sam Neill for Mimi Kleitches. |
| Foul on Appalachian State. | |
| 70:24 | Corner kick by Appalachian State Meggie Graham [70:24]. |
| 70:37 | Shot by Appalachian State Amy Werdine, Save (by goalie) Jamie Simmons. |
| 70:57 | Offside against UNC Greensboro. |
| 72:22 | Corner kick by UNC Greensboro Ashley Stokes [72:22]. |
| 74:06 | Shot by UNC Greensboro Lauren Hein, Wide. |
| 74:17 | UNC Greensboro substitution: Cat Barnekow for Zoe Fishman. |
| 74:45 | Shot by UNC Greensboro Karin Sendel, Wide. |
| 74:51 | Appalachian State substitution: Kebrina Keys for Meggie Graham. |
| Foul on UNC Greensboro. | |
| 78:29 | Shot by UNC Greensboro Chesney White, High. |
| 80:14 | Appalachian State substitution: Mimi Kleitches for Kebrina Keys. |
| Foul on Appalachian State. | |
| 81:07 | UNC Greensboro substitution: Tabitha McHale for Candice Forbes. |
| 81:07 | UNC Greensboro substitution: Zoe Fishman for Cat Barnekow. |
| 81:33 | Corner kick by UNC Greensboro Ashley Stokes [81:33]. |
| 81:46 | Shot by UNC Greensboro Steph. Partenheimer, Blocked. |
| 83:13 | Corner kick by UNC Greensboro Ashley Stokes [83:13]. |
| Foul on UNC Greensboro. | |
| 84:26 | Shot by UNC Greensboro Chesney White, Wide. |
| 84:35 | Appalachian State substitution: Sonia Sanchez for Julia Holz. |
| 85:02 | GOAL by UNC Greensboro Zoe Fishman, Assist by Tabitha McHale, goal number 1 for season. *Shot from six yards out, beats GK to right |
| Score: UNCG 2 - Appalachian State 2 | |
| 85:23 | Appalachian State substitution: Meggie Graham for Merlin Beckwith. |
| 87:39 | Shot by Appalachian State Jenna Caudle, Save (by goalie) Jamie Simmons. |
| 88:19 | Shot by UNC Greensboro Chesney White, Blocked. |
| 88:40 | Corner kick by UNC Greensboro Ashley Stokes [88:40]. |
| Foul on UNC Greensboro. | |
| 89:23 | Appalachian State substitution: Julia Holz for Jenna Caudle. |
| 90:00 | End of period [90:00]. |
| Score: UNCG 2 - Appalachian State 2 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Appalachian State: #19 Megan Roberson, #12 Mimi Kleitches, #15 Meggie Graham, #4 Jenna Caudle, #6 Amy Werdine, #8 Nicole Steyl, #9 Julia Holz, #10 Taylor Dunlap, #13 Sam McVeigh, #14 Hannah Coad, #23 Sam Neill. |
| 90:00 | For UNC Greensboro: #0 Jamie Simmons, #18 Chesney White, #27 Candice Forbes, #22 Lauren Lover, #11 Lauren Hein, #16 Karin Sendel, #10 Zoe Fishman, #15 Ashley Stokes, #17 TinnaBergthorsdottir, #8 Steph. Partenheimer, #21 Katie Durst. |
| 91:22 | Shot by Appalachian State Hannah Coad, Save (by goalie) Jamie Simmons. |
| 92:45 | Shot by Appalachian State Jenna Caudle, High. |
| 94:18 | Corner kick by UNC Greensboro Steph. Partenheimer [94:18]. |
| 94:23 | Shot by UNC Greensboro Candice Forbes, Blocked. |
| Foul on UNC Greensboro. | |
| Foul on Appalachian State. | |
| Foul on UNC Greensboro. | |
| Foul on Appalachian State. | |
| 99:05 | UNC Greensboro substitution: Tabitha McHale for Candice Forbes. |
| 99:22 | Shot by UNC Greensboro Lauren Hein, High. |
| 100:00 | End of period [100:00]. |
| Score: UNCG 2 - Appalachian State 2 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Appalachian State: #19 Megan Roberson, #4 Jenna Caudle, #6 Amy Werdine, #8 Nicole Steyl, #9 Julia Holz, #10 Taylor Dunlap, #12 Mimi Kleitches, #13 Sam McVeigh, #14 Hannah Coad, #15 Meggie Graham, #23 Sam Neill. |
| 100:00 | For UNC Greensboro: #0 Jamie Simmons, #9 Tabitha McHale, #21 Katie Durst, #8 Steph. Partenheimer, #16 Karin Sendel, #10 Zoe Fishman, #15 Ashley Stokes, #18 Chesney White, #22 Lauren Lover, #16 Karin Sendel, #11 Lauren Hein. |
| Foul on UNC Greensboro. | |
| Foul on Appalachian State. | |
| 106:22 | Offside against UNC Greensboro. |
| 106:53 | Shot by Appalachian State Julia Holz, Wide. |
| 107:03 | Appalachian State substitution: Sonia Sanchez for Jenna Caudle. |
| 108:08 | GOAL by UNC Greensboro TinnaBergthorsdottir, Assist by Ashley Stokes, goal number 1 for season. *Got a pass inside 6-yard box, flicked in for goal. |
| Score: UNCG 3 - Appalachian State 2 | |
| 110:00 | End of period [110:00]. |
| Score: UNCG 3 - Appalachian State 2 | |

