![]() |
UNCG
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 29 | 1.4 | .144 | 10.1 | 1.02 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Simmons | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Cat Barnekow | Sr | F | 20 | 19 | 4 | 5 | 13 | 8 | .500 | 6 | .750 | 0-0 | 1 | |
| 17 | Tina Bergthorsdottir | Jr | D | 19 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 26 | Shelby Brown | Fr | F | 12 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | |
| 5 | Christina Chai chang | Jr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 4 | Kk Deutrich | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Jordan Draughon | Fr | D | 11 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 21 | Katie Durst | Jr | M | 20 | 20 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 28 | Ashley Eddleman | Fr | M | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Zoe Fishman | Fr | M | 20 | 20 | 3 | 4 | 10 | 32 | .094 | 17 | .531 | 0-0 | 0 | |
| 27 | Candice Forbes | Fr | M | 12 | 2 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | |
| 23 | Jessi Gulledge | Jr | F | 4 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Lauren Hein | Sr | M | 20 | 20 | 4 | 3 | 11 | 28 | .143 | 13 | .464 | 0-0 | 2 | |
| 13 | Nitang Jones | Jr | M | 14 | 1 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 22 | Lauren Lover | Jr | D | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Jesse Mcginley | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Tabitha Mchale | Fr | F | 18 | 1 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 0 | |
| 6 | Taylor Newcomb | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Steph. Partenheimer | Sr | D | 20 | 20 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | |
| 7 | Katherine Rodriguez | Fr | D | 8 | 5 | 5 | 0 | 10 | 14 | .357 | 9 | .643 | 0-0 | 4 | |
| 16 | Karin Sendel | Sr | M | 20 | 20 | 1 | 4 | 6 | 13 | .077 | 3 | .231 | 0-0 | 0 | |
| 15 | Ashley Stokes | So | M | 15 | 12 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 0-0 | 1 | |
| 20 | Mallory Ullrich | Fr | M | 11 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 18 | Chesney White | Fr | F | 20 | 20 | 5 | 1 | 11 | 37 | .135 | 13 | .351 | 0-0 | 3 | |
| 30 | Tracy Wolf | Fr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 20 | 20 | 29 | 31 | 89 | 202 | .144 | 99 | .490 | 0-0 | 12 | ||||
| Opponent | 20 | 20 | 21 | 19 | 61 | 250 | .084 | 122 | .488 | 1-2 | 7 | ||||
| Goalkeepers |
|---|

