Recap | Box Score

UNCG at. Appalachian State
@ Boone, N.C. (Holmes Center)
9/24/2008 at 7 p.m.

UNCG
3
Appalachian State
1
Final 1 2 3 4 Score
UNCG (9-5, 1-0 SoCon) 17 29 25 27 3
Appalachian State (5-10, 0-1 SoCon) 25 27 16 25 1

UNCG

Set K E TA PCT
1 13 6 37 .189
2 15 7 53 .151
3 13 5 30 .267
4 17 11 44 .136

Appalachian State

Set K E TA PCT
1 13 3 30 .333
2 13 8 53 .094
3 8 7 31 .032
4 11 5 41 .146

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alissa Beaudway 4 6 1 17 .294 0 0 0 0 0 0 3 0 0 7.5
3 Billi Baker 2 2 3 6 -.167 0 0 0 0 0 0 1 0 0 2.5
4 Lisa Fawell * 4 1 0 3 .333 26 0 0 0 6 0 0 0 2 1.0
6 Kaitlyn Nortz * 4 12 3 26 .346 0 0 1 0 4 1 3 1 0 14.5
7 Luciana Shafer * 3 3 2 7 .143 1 0 1 3 7 0 0 0 0 3.0
8 Catherine Hanners 4 0 0 1 .000 4 1 3 1 22 0 0 0 0 1.0
10 Caley Redden * 4 1 3 11 -.182 0 0 0 0 1 0 2 0 0 2.0
11 Branagan Fuller * 4 16 10 46 .130 0 0 0 3 15 0 3 0 0 17.5
12 Clara Tse 3 7 3 21 .190 0 0 0 0 13 0 1 0 0 7.5
13 Kayleigh Knerr 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Kayren Finney * 4 9 4 23 .217 1 0 0 0 1 0 7 1 0 12.5
20 Kimiko Naito 4 1 0 3 .333 22 0 1 0 7 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 1 0 0.0
Totals 58 29 164 .177 54 1 6 9 79 1 20 3 2 70.0

Appalachian State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maggie Seeds * 4 1 4 18 -.167 0 0 0 0 1 1 3 0 1 3.5
3 Caroline Sedon * 4 8 2 13 .462 0 0 0 0 2 1 2 0 0 10.0
4 Lauren Swecker * 4 8 4 34 .118 2 2 1 1 11 0 2 0 0 11.0
8 Cassie Engelgau 3 0 0 0 .000 2 3 2 0 8 0 0 0 0 3.0
10 Becca Norris 2 1 0 4 .250 1 0 0 0 0 0 0 0 1 1.0
12 Kasey Sauls * 4 4 0 8 .500 30 0 0 0 10 0 0 0 1 4.0
13 Maja Jechorek 1 0 2 5 -.400 0 0 0 0 4 0 0 0 0 0.0
15 Heather Kale 4 0 0 0 .000 1 3 2 0 12 0 0 0 1 3.0
18 Jordan Jesberg * 4 13 7 43 .140 1 1 0 0 8 0 0 1 0 14.0
19 Charissa Clearman 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
21 Carla Durham * 4 10 4 30 .200 2 0 3 0 3 2 3 0 0 13.5
Totals 45 23 155 .142 41 9 8 1 62 4 10 1 4 63.0
Other Information
Arena: Holmes Center
Attendance: 383
Time: 1:54
1st Referee: Kevin Wendleboe
2nd Referee: Dennis Branch
* = Starter