The Citadel at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
10/23/2010 at 7:00 pm

Citadel
1
UNC Greensboro
3
Final 1 2 3 4 Score
Citadel (5-20, 0-10 SoCon) 28 10 25 23 1
UNC Greensboro (18-7, 6-4 SoCon) 30 25 22 25 3

Citadel

Set K E TA PCT
1 19 10 44 .205
2 8 9 42 -.024
3 10 7 41 .073
4 16 7 47 .191

UNC Greensboro

Set K E TA PCT
1 17 6 43 .256
2 13 1 28 .429
3 13 9 48 .083
4 14 7 45 .156

Citadel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shannon Frain 4 0 0 2 .000 0 0 0 0 6 0 0 0 0 0.0
2 Tatum Jestila * 4 9 6 36 .083 1 1 0 4 18 0 0 0 1 10.0
4 Erin Bucherl * 4 1 0 2 .500 26 0 0 0 11 0 0 0 1 1.0
5 Jessica Maas * 4 11 4 30 .233 3 0 0 1 14 1 4 1 0 14.0
6 Kaona Mercer * 4 14 4 29 .345 0 0 0 0 4 0 4 0 0 16.0
10 Rachael Farrell * 2 4 8 22 -.182 1 0 1 0 3 0 0 0 0 4.0
12 Kathryn Johnston 4 0 1 3 -.333 3 0 0 1 12 0 0 0 1 0.0
14 Jessica Maxwell * 4 5 4 20 .050 0 0 0 0 1 0 4 0 0 7.0
15 Alexa Dahlstrom 4 4 1 13 .231 13 0 0 0 0 1 3 0 1 6.5
16 Cassie Uribe 2 5 5 17 .000 0 0 0 0 2 0 1 0 0 5.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 33 174 .115 47 1 1 7 71 2 16 1 4 64.0

UNC Greensboro

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 4 10 3 24 .292 1 2 0 0 6 1 2 0 0 14.0
2 Alissa Beaudway 4 7 3 16 .250 0 0 0 0 3 1 1 0 0 8.5
3 Billi Baker * 4 8 1 27 .259 1 0 0 1 1 0 4 0 0 10.0
5 Karrian Chambers 2 1 2 9 -.111 1 1 0 0 3 0 0 0 0 2.0
6 Ariel Newman * 4 17 6 42 .262 1 0 0 0 13 0 0 0 0 17.0
7 Samantha Deutchman 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Kellie Orewiler 4 0 0 0 .000 3 0 0 0 22 0 0 0 0 0.0
10 Caley Redden * 4 6 3 19 .158 3 0 2 0 12 0 0 0 0 6.0
12 Ari Lysacek * 4 4 2 9 .222 30 2 3 0 11 0 2 1 2 7.0
16 Lara Keyes 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Kayren Finney * 4 4 2 15 .133 0 0 0 0 1 2 6 2 0 9.0
20 Kimiko Naito 4 0 1 3 -.333 15 2 0 0 5 0 0 1 0 2.0
Totals 57 23 164 .207 55 7 5 1 78 4 16 4 2 76.0
Other Information
Arena: Fleming Gymnasium
Attendance: 1131
Time: 2:03
1st Referee: Brian Jones
2nd Referee: Dennis Branch
Scorer: Shope Dawson
* = Starter