Video | Live stats | Recap | Box Score | Preview

Morgan State at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/17/2010 at 7:00 pm

Morgan State
0
UNCG
3
Final 1 2 3 Score
Morgan State (1-11) 15 12 7 0
UNCG (10-3) 25 25 25 3

Morgan State

Set K E TA PCT
1 10 6 33 .121
2 4 10 33 -.182
3 5 5 27 .000

UNCG

Set K E TA PCT
1 16 4 29 .414
2 12 5 31 .226
3 16 1 29 .517

Morgan State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 BOZIER,Dominique * 3 3 3 11 .000 1 0 0 0 1 0 1 0 0 3.5
4 TAYLOR,Shaundalyn * 3 1 0 5 .200 0 0 0 0 3 0 0 0 0 1.0
7 ROLLINS,Kyla * 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
8 COX,Erin * 3 3 6 27 -.111 0 0 0 1 2 0 0 0 0 3.0
12 JOHNSON,Ashley * 3 3 6 14 -.214 0 0 2 3 1 0 0 0 1 3.0
14 CHAFEH,Ngebui * 3 4 2 19 .105 7 0 2 0 2 0 0 1 0 4.0
1 SHY,Rhyan 3 0 1 4 -.250 2 0 0 0 1 0 1 0 0 0.5
2 RILEY,Kierra 3 3 1 8 .250 0 0 0 0 1 1 0 0 0 4.0
9 LEMONS,Jourdan 3 1 0 2 .500 8 0 0 0 9 0 0 0 0 1.0
15 BEAMON,Dina 3 0 0 0 .000 0 0 1 0 12 0 0 0 0 0.0
19 SAVOY,Cheryl 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 21 93 -.022 18 0 5 4 32 1 2 1 1 21.0

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 3 10 1 15 .600 1 0 0 0 0 1 2 1 0 12.0
2 Alissa Beaudway * 3 4 0 8 .500 0 0 0 0 0 0 1 0 0 4.5
3 Billi Baker * 2 4 2 12 .167 0 0 0 0 5 0 0 0 0 4.0
6 Ariel Newman * 3 11 4 18 .389 1 1 0 0 6 0 1 1 0 12.5
10 Caley Redden * 2 8 2 16 .375 0 0 1 0 6 0 0 0 0 8.0
12 Ari Lysacek * 2 1 1 4 .000 19 1 3 0 8 0 1 0 0 2.5
5 Karrian Chambers 1 4 0 9 .444 1 0 0 0 0 0 0 0 0 4.0
7 Samantha Deutchman 3 2 0 6 .333 0 0 0 0 4 0 1 0 0 2.5
9 Kellie Orewiler 2 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
16 Lara Keyes 1 0 0 0 .000 2 1 1 0 5 0 0 0 0 1.0
20 Kimiko Naito 3 0 0 1 .000 13 0 0 0 7 0 0 0 0 0.0
Totals 44 10 89 .382 39 4 5 0 48 1 6 2 0 52.0
Other Information
Arena: Fleming Gymnasium
Attendance: 396
Time: 1:05
1st Referee: Ronnie Mutter
2nd Referee: Dave Rover
Scorer: Jessica Webb
* = Starter