![]() |
Morgan State at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/17/2010 at 7:00 pm
@ Greensboro, N.C. (Fleming Gymnasium)
9/17/2010 at 7:00 pm
|
Morgan State
0 |
UNCG
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morgan State (1-11) | 15 | 12 | 7 | 0 |
| UNCG (10-3) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| MSU | -- 1st -- | UNCG |
|---|---|---|
| MSU starters: BOZIER,Dominique; TAYLOR,Shaundalyn; ROLLINS,Kyla; COX,Erin; JOHNSON,Ashley; CHAFEH,Ngebui; libero BEAMON,Dina. | ||
| UNCG starters: Olivia Humphries; Alissa Beaudway; Billi Baker; Ariel Newman; Caley Redden; Ari Lysacek; libero Kellie Orewiler. | ||
| [JOHNSON,Ashley] Service error. Point UNCG | 0-1 | |
| [Billi Baker] Attack error by COX,Erin. Point UNCG | 0-2 | |
| 1-2 | [Billi Baker] Attack error by Ariel Newman. Point MSU | |
| [BEAMON,Dina] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 1-3 | |
| [Ariel Newman] Attack error by JOHNSON,Ashley. Point UNCG | 1-4 | |
| [Ariel Newman] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 1-5 | |
| 2-5 | [Ariel Newman] Kill by ROLLINS,Kyla (from CHAFEH,Ngebui). Point MSU | |
| MSU subs: LEMONS,Jourdan. | ||
| [LEMONS,Jourdan] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 2-6 | |
| [Olivia Humphries] Kill by Ari Lysacek (from Ariel Newman). Point UNCG | 2-7 | |
| [Olivia Humphries] Attack error by JOHNSON,Ashley. Point UNCG | 2-8 | |
| [Olivia Humphries] Attack error by JOHNSON,Ashley. Point UNCG | 2-9 | |
| MSU subs: SHY,Rhyan. | ||
| 3-9 | [Olivia Humphries] Kill by LEMONS,Jourdan (from SHY,Rhyan). Point MSU | |
| [COX,Erin] Kill by Alissa Beaudway (from Ari Lysacek). Point UNCG | 3-10 | |
| 4-10 | [Ari Lysacek] Attack error by Billi Baker (block by BOZIER,Dominique; SHY,Rhyan). Point MSU | |
| MSU subs: SAVOY,Cheryl. | ||
| [SAVOY,Cheryl] Attack error by SAVOY,Cheryl. Point UNCG | 4-11 | |
| 5-11 | [Caley Redden] Kill by COX,Erin (from LEMONS,Jourdan). Point MSU | |
| MSU subs: ROLLINS,Kyla. | ||
| [CHAFEH,Ngebui] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 5-12 | |
| [Kellie Orewiler] Kill by Billi Baker (from Kellie Orewiler). Point UNCG | 5-13 | |
| [Kellie Orewiler] Service ace (COX,Erin). Point UNCG | 5-14 | |
| Timeout Morgan State. | ||
| MSU subs: JOHNSON,Ashley. | ||
| 6-14 | [Kellie Orewiler] Kill by JOHNSON,Ashley (from CHAFEH,Ngebui). Point MSU | |
| MSU subs: SHY,Rhyan. | ||
| [SHY,Rhyan] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 6-15 | |
| [Billi Baker] Attack error by ROLLINS,Kyla. Point UNCG | 6-16 | |
| MSU subs: RILEY,Kierra. | ||
| 7-16 | [Billi Baker] Kill by COX,Erin (from SHY,Rhyan). Point MSU | |
| MSU subs: BOZIER,Dominique. | ||
| [BEAMON,Dina] Service error. Point UNCG | 7-17 | |
| 8-17 | [Ariel Newman] Kill by BOZIER,Dominique (from CHAFEH,Ngebui). Point MSU | |
| MSU subs: LEMONS,Jourdan. | ||
| 9-17 | [LEMONS,Jourdan] Attack error by Caley Redden. Point MSU | |
| [LEMONS,Jourdan] Kill by Caley Redden (from Olivia Humphries). Point UNCG | 9-18 | |
| 10-18 | [Olivia Humphries] Kill by CHAFEH,Ngebui (from LEMONS,Jourdan). Point MSU | |
| MSU subs: JOHNSON,Ashley. | ||
| [COX,Erin] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 10-19 | |
| 11-19 | [Ari Lysacek] Service error. Point MSU | |
| [BOZIER,Dominique] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 11-20 | |
| 12-20 | [Caley Redden] Kill by CHAFEH,Ngebui (from LEMONS,Jourdan). Point MSU | |
| MSU subs: RILEY,Kierra. | ||
| [CHAFEH,Ngebui] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 12-21 | |
| 13-21 | [Kellie Orewiler] Kill by RILEY,Kierra (from CHAFEH,Ngebui). Point MSU | |
| [JOHNSON,Ashley] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 13-22 | |
| UNCG subs: Samantha Deutchman; Kimiko Naito. | ||
| 14-22 | [Kimiko Naito] Kill by RILEY,Kierra (from CHAFEH,Ngebui), block error by Ariel Newman. Point MSU | |
| 15-22 | [BEAMON,Dina] Attack error by Olivia Humphries. Point MSU | |
| [BEAMON,Dina] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | 15-23 | |
| [Ariel Newman] Kill by Olivia Humphries, block error by CHAFEH,Ngebui. Point UNCG | 15-24 | |
| [Ariel Newman] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | 15-25 | |
| back to top | ||
| MSU | -- 2nd -- | UNCG |
| UNCG starters: Olivia Humphries; Billi Baker; Alissa Beaudway; Caley Redden; Ariel Newman; Ari Lysacek; libero Kellie Orewiler. | ||
| MSU starters: RILEY,Kierra; BOZIER,Dominique; TAYLOR,Shaundalyn; COX,Erin; JOHNSON,Ashley; CHAFEH,Ngebui; libero BEAMON,Dina. | ||
| [Kellie Orewiler] Attack error by COX,Erin (block by Ari Lysacek; Alissa Beaudway). Point UNCG | 0-1 | |
| [Kellie Orewiler] Kill by Caley Redden. Point UNCG | 0-2 | |
| 1-2 | [Kellie Orewiler] Attack error by Ariel Newman. Point MSU | |
| [BEAMON,Dina] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 1-3 | |
| 2-3 | [Ari Lysacek] Service error. Point MSU | |
| MSU subs: LEMONS,Jourdan. | ||
| [LEMONS,Jourdan] Attack error by JOHNSON,Ashley. Point UNCG | 2-4 | |
| [Caley Redden] Kill by Ariel Newman (from Kellie Orewiler). Point UNCG | 2-5 | |
| [Caley Redden] Attack error by JOHNSON,Ashley. Point UNCG | 2-6 | |
| MSU subs: SHY,Rhyan. | ||
| 3-6 | [Caley Redden] Service error. Point MSU | |
| [COX,Erin] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 3-7 | |
| [Alissa Beaudway] Attack error by CHAFEH,Ngebui. Point UNCG | 3-8 | |
| [Alissa Beaudway] Attack error by BOZIER,Dominique. Point UNCG | 3-9 | |
| [Alissa Beaudway] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 3-10 | |
| Timeout Morgan State. | ||
| 4-10 | [Alissa Beaudway] Kill by CHAFEH,Ngebui (from LEMONS,Jourdan). Point MSU | |
| MSU subs: SAVOY,Cheryl. | ||
| [SAVOY,Cheryl] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 4-11 | |
| [Billi Baker] Attack error by CHAFEH,Ngebui. Point UNCG | 4-12 | |
| [Billi Baker] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 4-13 | |
| [Billi Baker] Attack error by SHY,Rhyan. Point UNCG | 4-14 | |
| MSU subs: JOHNSON,Ashley. | ||
| 5-14 | [Billi Baker] Kill by COX,Erin (from LEMONS,Jourdan). Point MSU | |
| MSU subs: RILEY,Kierra. | ||
| 6-14 | [CHAFEH,Ngebui] Attack error by Ariel Newman. Point MSU | |
| [CHAFEH,Ngebui] Service error. Point UNCG | 6-15 | |
| 7-15 | [Ariel Newman] Attack error by Caley Redden (block by RILEY,Kierra). Point MSU | |
| [JOHNSON,Ashley] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 7-16 | |
| 8-16 | [Kellie Orewiler] Kill by RILEY,Kierra (from CHAFEH,Ngebui). Point MSU | |
| MSU subs: BOZIER,Dominique. | ||
| [BEAMON,Dina] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 8-17 | |
| [Ari Lysacek] Attack error by COX,Erin. Point UNCG | 8-18 | |
| [Ari Lysacek] Service ace (JOHNSON,Ashley). Point UNCG | 8-19 | |
| Timeout Morgan State. | ||
| [Ari Lysacek] Attack error by BOZIER,Dominique. Point UNCG | 8-20 | |
| 9-20 | [Ari Lysacek] Service error. Point MSU | |
| MSU subs: LEMONS,Jourdan. | ||
| [LEMONS,Jourdan] Attack error by COX,Erin. Point UNCG | 9-21 | |
| 10-21 | [Caley Redden] Attack error by Billi Baker. Point MSU | |
| [COX,Erin] Kill by Alissa Beaudway (from Ari Lysacek). Point UNCG | 10-22 | |
| 11-22 | [Alissa Beaudway] Attack error by Ari Lysacek. Point MSU | |
| MSU subs: SAVOY,Cheryl. | ||
| [SAVOY,Cheryl] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 11-23 | |
| UNCG subs: Samantha Deutchman; Kimiko Naito. | ||
| [Kimiko Naito] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | 11-24 | |
| 12-24 | [Kimiko Naito] Kill by JOHNSON,Ashley (from LEMONS,Jourdan). Point MSU | |
| MSU subs: RILEY,Kierra. | ||
| [CHAFEH,Ngebui] Service error. Point UNCG | 12-25 | |
| back to top | ||
| MSU | -- 3rd -- | UNCG |
| UNCG starters: Olivia Humphries; Alissa Beaudway; Karrian Chambers; Ariel Newman; Samantha Deutchman; Kimiko Naito; libero Lara Keyes. | ||
| MSU starters: RILEY,Kierra; BOZIER,Dominique; TAYLOR,Shaundalyn; COX,Erin; JOHNSON,Ashley; CHAFEH,Ngebui; libero BEAMON,Dina. | ||
| [BEAMON,Dina] Kill by Olivia Humphries (from Karrian Chambers). Point UNCG | 0-1 | |
| [Ariel Newman] Kill by Samantha Deutchman (from Lara Keyes). Point UNCG | 0-2 | |
| Timeout Morgan State. | ||
| [Ariel Newman] Kill by Karrian Chambers (from Kimiko Naito). Point UNCG | 0-3 | |
| [Ariel Newman] Attack error by BOZIER,Dominique (block by Olivia Humphries). Point UNCG | 0-4 | |
| [Ariel Newman] Attack error by COX,Erin (block by Olivia Humphries; Samantha Deutchman). Point UNCG | 0-5 | |
| 1-5 | [Ariel Newman] Kill by BOZIER,Dominique, block error by Olivia Humphries. Point MSU | |
| MSU subs: LEMONS,Jourdan. | ||
| [LEMONS,Jourdan] Kill by Ariel Newman (from Lara Keyes). Point UNCG | 1-6 | |
| 2-6 | [Olivia Humphries] Kill by BOZIER,Dominique (from CHAFEH,Ngebui). Point MSU | |
| 3-6 | [COX,Erin] Kill by CHAFEH,Ngebui (from BOZIER,Dominique). Point MSU | |
| [COX,Erin] Kill by Karrian Chambers (from Kimiko Naito). Point UNCG | 3-7 | |
| [Samantha Deutchman] Kill by Karrian Chambers (from Kimiko Naito). Point UNCG | 3-8 | |
| 4-8 | [Samantha Deutchman] Kill by JOHNSON,Ashley (from LEMONS,Jourdan). Point MSU | |
| MSU subs: SAVOY,Cheryl. | ||
| [SAVOY,Cheryl] Kill by Alissa Beaudway (from Kimiko Naito). Point UNCG | 4-9 | |
| 5-9 | [Karrian Chambers] Kill by TAYLOR,Shaundalyn (from LEMONS,Jourdan). Point MSU | |
| MSU subs: RILEY,Kierra. | ||
| [CHAFEH,Ngebui] Kill by Alissa Beaudway (from Kimiko Naito). Point UNCG | 5-10 | |
| [Lara Keyes] Service ace (JOHNSON,Ashley). Point UNCG | 5-11 | |
| 6-11 | [Lara Keyes] Service error. Point MSU | |
| [JOHNSON,Ashley] Service error. Point UNCG | 6-12 | |
| [Kimiko Naito] Attack error by RILEY,Kierra (block by Olivia Humphries; Ariel Newman). Point UNCG | 6-13 | |
| [Kimiko Naito] Kill by Samantha Deutchman. Point UNCG | 6-14 | |
| [Kimiko Naito] Kill by Ariel Newman (from Kimiko Naito). Point UNCG | 6-15 | |
| MSU subs: SHY,Rhyan. | ||
| [Kimiko Naito] Kill by Ariel Newman. Point UNCG | 6-16 | |
| [Kimiko Naito] Kill by Ariel Newman. Point UNCG | 6-17 | |
| MSU subs: JOHNSON,Ashley. | ||
| 7-17 | [Kimiko Naito] Attack error by Ariel Newman. Point MSU | |
| MSU subs: BOZIER,Dominique. | ||
| [BEAMON,Dina] Kill by Ariel Newman (from Kimiko Naito). Point UNCG | 7-18 | |
| [Ariel Newman] Service ace (JOHNSON,Ashley). Point UNCG | 7-19 | |
| [Ariel Newman] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | 7-20 | |
| [Ariel Newman] Kill by Karrian Chambers (from Kimiko Naito). Point UNCG | 7-21 | |
| [Ariel Newman] Attack error by JOHNSON,Ashley. Point UNCG | 7-22 | |
| [Ariel Newman] Attack error by COX,Erin. Point UNCG | 7-23 | |
| [Ariel Newman] Ball handling error by JOHNSON,Ashley. Point UNCG | 7-24 | |
| [Ariel Newman] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | 7-25 | |
| back to top | ||

