![]() |
UNCG at. Elon
@ Elon, N.C. (Jordan Gym)
10/8/2010 at 6 p.m.
@ Elon, N.C. (Jordan Gym)
10/8/2010 at 6 p.m.
|
UNCG
1 |
Elon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UNCG (15-5 (3-2 SoCon)) | 25 | 17 | 24 | 22 | 1 |
| Elon (12-9 (4-1 SoCon)) | 17 | 25 | 26 | 25 | 3 |
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 39 | .282 | ||
| 2 | 12 | 4 | 31 | .258 | ||
| 3 | 14 | 7 | 49 | .143 | ||
| 4 | 15 | 9 | 40 | .150 | ||
Elon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 52 | .000 | ||
| 2 | 18 | 2 | 38 | .421 | ||
| 3 | 16 | 8 | 53 | .151 | ||
| 4 | 14 | 6 | 43 | .186 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kellie Orewiler | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Caley Redden * | 4 | 10 | 5 | 35 | .143 | 2 | 0 | 1 | 0 | 18 | 2 | 2 | 0 | 0 | 13.0 |
| 6 | Ariel Newman * | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Ari Lysacek * | 4 | 3 | 1 | 5 | .400 | 30 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Billi Baker * | 4 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 20 | Kimiko Naito | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Beaudway | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Olivia Humphries * | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayren Finney * | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 12.5 |
| 15 | Karen Stedman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karrian Chambers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 159 | .201 | 50 | 0 | 6 | 4 | 79 | 4 | 14 | 6 | 0 | 66.0 | ||
Elon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ali Deatsch | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan McMahon * | 4 | 3 | 1 | 9 | .222 | 42 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lizzie West * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Copenhagen * | 4 | 14 | 4 | 47 | .213 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 16.0 |
| 10 | Traci Stewart * | 4 | 6 | 7 | 32 | -.031 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Caroline Lemke * | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 14.0 |
| 14 | Allison Johnson | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 4 | Sarah Schermerhorn * | 4 | 14 | 4 | 36 | .278 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| 3 | Nickie Halbert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cali Estes | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 186 | .172 | 53 | 4 | 4 | 0 | 68 | 3 | 6 | 3 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Jordan Gym Attendance: 178 Time: 2:03 1st Referee: Dennis Branch 2nd Referee: Ronnie Mutter |
* = Starter

